By Phil Huff
June 10 2007
One Honda fails to start, and the other finishes last. While customer team Super Aguri score points, and Lewis Hamilton takes his first win, Honda Racing F1 were left propping up the result sheets. If you want to see how things ended, here's the complete Canadian Grand Prix results.
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Hamilton | McLaren | Mercedes | MP4/22 | 70 | 1h 44:11.292 | |
| 2 | Heidfeld | BMW-Sauber | BMW | F1.07 | 70 | +4.343 | |
| 3 | Wurz | Williams | Toyota | FW29 | 70 | +5.325 | |
| 4 | Kovalainen | Renault | Renault | R27 | 70 | +6.729 | |
| 5 | Raikkonen | Ferrari | Ferrari | F2007 | 70 | +13.007 | |
| 6 | Sato | Super Aguri | Honda | SA07 | 70 | +16.698 | |
| 7 | Alonso | McLaren | Mercedes | MP4/22 | 70 | +21.936 | |
| 8 | Schumacher | Toyota | Toyota | TF107 | 70 | +22.888 | |
| 9 | Webber | Red Bull | Renault | RBR3 | 70 | +22.960 | |
| 10 | Rosberg | Williams | Toyota | FW29 | 70 | +23.984 | |
| 11 | Davidson | Super Aguri | Honda | SA07 | 70 | +24.318 | |
| 12 | Barrichello | Honda | Honda | RA107 | 70 | +30.439 | |
| 13 | Trulli | Toyota | Toyota | TF107 | 58 | Accident | |
| 14 | Liuzzi | Toro Rosso | Ferrari | STR02 | 54 | Accident | |
| 15 | Albers | Spyker | Ferrari | F8-VII | 47 | Retired | |
| 16 | Coulthard | Red Bull | Renault | RBR3 | 36 | Gearbox | |
| 17 | Kubica | BMW-Sauber | BMW | F1.07 | 25 | Accident | |
| 18 | Sutil | Spyker | Ferrari | F8-VII | 21 | Accident | |
| 19 | Speed | Toro Rosso | Ferrari | STR02 | 9 | Accident | |
| 20 | Button | Honda | Honda | RA107 | 0 | Gearbox | |
| 21 | Fisichella | Renault | Renault | R27 | - | Disqualified | |
| 22 | Massa | Ferrari | Ferrari | F2007 | - | Disqualified |
