By Phil Huff (06/03/2004)
March 7 2004
The first, and less than meaningful, qualifying session has taken place, with strong showing from both Williams and Lucky Strike BAR Honda. Here's a full run down of the times...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Montoya | Williams | BMW | FW26 | M | 1:25.226 | -.--- |
| 2 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:25.301 | 0.075 |
| 3 | R Schumacher | Williams | BMW | FW26 | M | 1:25.445 | 0.219 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:25.592 | 0.366 |
| 5 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:25.652 | 0.426 |
| 6 | Button | BAR | Honda | BAR006 | M | 1:25.898 | 0.672 |
| 7 | Alonso | Renault | Renault | R24 | M | 1:25.928 | 0.702 |
| 8 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:25.992 | 0.766 |
| 9 | Webber | Jaguar | Jaguar | R5 | M | 1:26.232 | 1.006 |
| 10 | Fisichella | Sauber | Petronas | C23 | B | 1:26.286 | 1.060 |
| 11 | Sato | BAR | Honda | BAR006 | M | 1:26.737 | 1.511 |
| 12 | Massa | Sauber | Petronas | C23 | M | 1:26.833 | 1.607 |
| 13 | Panis | Toyota | Toyota | TF104 | M | 1:27.253 | 2.027 |
| 14 | Klien | Jaguar | Jaguar | R5 | M | 1:27.258 | 2.032 |
| 15 | Trulli | Renault | Renault | R24 | M | 1:27.357 | 2.131 |
| 16 | Heidfeld | Jordan | Ford | EJ14 | B | 1:27.469 | 2.243 |
| 17 | da Matta | Toyota | Toyota | TF104 | M | 1:28.274 | 3.048 |
| 18 | Pantano | Jordan | Ford | EJ14 | B | 1:29.156 | 3.930 |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 1:30.912 | 5.686 |
| 20 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:32.606 | 7.380 |
