By Phil Huff (10/07/2004)
July 10 2004
The final practice session of the weekend has finished, and it's Kimi on top. Again. Button's still second, though a bit closer, while Sato's ended up a disappointing 15th.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:18.280 | -.--- |
| 2 | Button | BAR | Honda | BAR006 | M | 1:18.414 | 0.134 |
| 3 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:18.623 | 0.343 |
| 4 | Trulli | Renault | Renault | R24 | M | 1:18.694 | 0.414 |
| 5 | Gene | Williams | BMW | FW26 | M | 1:18.832 | 0.552 |
| 6 | Montoya | Williams | BMW | FW26 | M | 1:18.912 | 0.632 |
| 7 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:18.919 | 0.639 |
| 8 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:18.951 | 0.671 |
| 9 | Alonso | Renault | Renault | R24 | M | 1:19.169 | 0.889 |
| 10 | Fisichella | Sauber | Petronas | C23 | B | 1:19.985 | 1.615 |
| 11 | da Matta | Toyota | Toyota | TF104 | M | 1:20.183 | 1.903 |
| 12 | Massa | Sauber | Petronas | C23 | B | 1:20.281 | 2.001 |
| 13 | Panis | Toyota | Toyota | TF104 | M | 1:20.531 | 2.251 |
| 14 | Heidfeld | Jordan | Ford | EJ14 | B | 1:20.726 | 2.446 |
| 15 | Sato | BAR | Honda | BAR006 | M | 1:20.837 | 2.557 |
| 16 | Klien | Jaguar | Jaguar | R5 | M | 1:20.913 | 2.633 |
| 17 | Webber | Jaguar | Jaguar | R5 | M | 1:21.210 | 3.030 |
| 18 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:21.980 | 3.700 |
| 19 | Pantano | Jordan | Ford | EJ14 | B | 1:22.014 | 3.734 |
| 20 | Bruni | Minardi | Cosworth | PS04 | B | 1:23.941 | 5.661 |
