By Phil Huff (10/07/2004)
July 11 2004
The rain held off so it's business as normal in qualifying, apart from one minor thing. Kimi Raikkonen has secured pole position. The Ferrari's remain near the front, with Jenson being sandwiched in third. Sato ends up a disappointing ninth.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:18.233 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:18.305 | 0.072 |
| 3 | Button | BAR | Honda | BAR006 | M | 1:18.580 | 0.347 |
| 4 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:18.710 | 0.477 |
| 5 | Trulli | Renault | Renault | R24 | M | 1:18.715 | 0.482 |
| 6 | Alonso | Renault | Renault | R24 | M | 1:18.811 | 0.578 |
| 7 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:19.148 | 0.915 |
| 8 | Montoya | Williams | BMW | FW26 | M | 1:19.378 | 1.145 |
| 9 | Sato | BAR | Honda | BAR006 | M | 1:19.688 | 1.455 |
| 10 | Webber | Jaguar | Jaguar | R5 | M | 1:20.004 | 1.771 |
| 11 | Massa | Sauber | Petronas | C23 | B | 1:20.202 | 1.969 |
| 12 | Panis | Toyota | Toyota | TF104 | M | 1:20.335 | 2.102 |
| 13 | Gene | Williams | BMW | FW26 | M | 1:20.335 | 2.102 |
| 14 | da Matta | Toyota | Toyota | TF104 | M | 1:20.545 | 2.312 |
| 15 | Klien | Jaguar | Jaguar | R5 | M | 1:21.559 | 3.326 |
| 16 | Pantano | Jordan | Ford | EJ14 | B | 1:22.458 | 4.225 |
| 17 | Heidfeld | Jordan | Ford | EJ14 | B | 1:22.677 | 4.444 |
| 18 | Bruni | Minardi | Cosworth | PS04 | B | 1:23.437 | 5.204 |
| 19 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:24.117 | 5.884 |
| 20 | Fisichella | Sauber | Petronas | C23 | B | -:--.--- | -.--- |
