By Phil Huff (25/07/2004)
July 25 2004
No surprise to see Michael winning again, but Jenson's strongest drive to date rescued a 2nd place finish from 13th on the grid. A point for Takuma helps keep the fight for 2nd in the Constructors Championship alive.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 66 | 1h 23:54.848 |
| 2 | Button | BAR | Honda | BAR006 | M | 66 | +0:08.329 |
| 3 | Alonso | Renault | Renault | R24 | M | 66 | +0:16.351 |
| 4 | Coulthard | McLaren | Mercedes | MP4-19B | M | 66 | +0:19.231 |
| 5 | Montoya | Williams | BMW | FW26 | M | 66 | +0:23.055 |
| 6 | Webber | Jaguar | Jaguar | R5 | M | 66 | +0:41.108 |
| 7 | Pizzonia | Williams | BMW | FW26 | M | 66 | +0:41.956 |
| 8 | Sato | BAR | Honda | BAR006 | M | 66 | +0:46.842 |
| 9 | Fisichella | Sauber | Petronas | C23 | B | 66 | +1:07.102 |
| 10 | Klien | Jaguar | Jaguar | R5 | M | 66 | +1:08.578 |
| 11 | Trulli | Renault | Renault | R24 | M | 66 | +1:10.580 |
| 12 | Barrichello | Ferrari | Ferrari | F2004 | B | 66 | +1:13.520 |
| 13 | Massa | Sauber | Petronas | C23 | B | 65 | +1 Lap |
| 14 | Panis | Toyota | Toyota | TF104B | M | 65 | +1 Lap |
| 15 | Pantano | Jordan | Ford | EJ14 | B | 63 | +3 Laps |
| 16 | Baumgartner | Minardi | Cosworth | PS04 | B | 62 | +4 Laps |
| 17 | Bruni | Minardi | Cosworth | PS04 | B | 62 | +4 Laps |
| 18 | Heidfeld | Jordan | Ford | EJ14 | B | 44 | Retired |
| 19 | da Matta | Toyota | Toyota | TF104B | M | 40 | Retired |
| 20 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 15 | Wing failure |
