By Phil Huff (29/08/2004)
August 29 2004
Despite not finishing, the race could have been so much worse for Lucky Strike BAR Honda. Two high speed accidents took out the drivers, but at least Renault failed to score any points.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 44 | 1h 32:35.274 |
| 2 | M Schumacher | Ferrari | Ferrari | F2004 | B | 44 | +0:03.132 |
| 3 | Barrichello | Ferrari | Ferrari | F2004 | B | 44 | +0:04.371 |
| 4 | Massa | Sauber | Petronas | C23 | B | 44 | +0:12.504 |
| 5 | Fisichella | Sauber | Petronas | C23 | B | 44 | +0:14.104 |
| 6 | Klien | Jaguar | Jaguar | R5 | M | 44 | +0:14.614 |
| 7 | Coulthard | McLaren | Mercedes | MP4-19B | M | 44 | +0:17.970 |
| 8 | Panis | Toyota | Toyota | TF104 | M | 44 | +0:18.693 |
| 9 | Trulli | Renault | Renault | R24 | M | 44 | +0:22.115 |
| 10 | Zonta | Toyota | Toyota | TF104 | M | 41 | +3 Laps |
| 11 | Heidfeld | Jordan | Ford | EJ14 | B | 40 | +4 Laps |
| 12 | Montoya | Williams | BMW | FW26 | M | 37 | Suspension |
| 13 | Pizzonia | Williams | BMW | FW26 | M | 31 | Gearbox |
| 14 | Button | BAR | Honda | BAR006 | M | 29 | Tyre Failure |
| 15 | Baumgartner | Minardi | Cosworth | PS04 | B | 28 | Accident |
| 16 | Alonso | Renault | Renault | R24 | M | 13 | Engine |
| 17 | Webber | Jaguar | Jaguar | R5 | M | 0 | Accident |
| 18 | Sato | BAR | Honda | BAR006 | M | 0 | Accident |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 0 | Accident |
| 20 | Pantano | Jordan | Ford | EJ14 | B | 0 | Accident |
