By Phil Huff (12/09/2004)
September 12 2004
A stunning race from Ferrari saw yet another victory, but this time it's Barrichello leading Schumacher. BAR Honda ran well, securing third and fourth, passing Renault in the Constructors Championship in the process.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | Barrichello | Ferrari | Ferrari | F2004 | B | 53 | 1h 15:18.448 |
| 2 | M Schumacher | Ferrari | Ferrari | F2004 | B | 53 | +0:01.347 |
| 3 | Button | BAR | Honda | BAR006 | M | 53 | +0:10.197 |
| 4 | Sato | BAR | Honda | BAR006 | M | 53 | +0:15.370 |
| 5 | Montoya | Williams | BMW | FW26 | M | 53 | +0:32.352 |
| 6 | Coulthard | McLaren | Mercedes | MP4-19B | M | 53 | +0:33.439 |
| 7 | Pizzonia | Williams | BMW | FW26 | M | 53 | +0:33.752 |
| 8 | Fisichella | Sauber | Petronas | C23 | B | 53 | +0:35.431 |
| 9 | Webber | Jaguar | Jaguar | R5 | M | 53 | +0:56.761 |
| 10 | Trulli | Renault | Renault | R24 | M | 53 | +1:06.316 |
| 11 | Zonta | Toyota | Toyota | TF104 | M | 53 | +1:22.531 |
| 12 | Massa | Sauber | Petronas | C23 | B | 52 | +1 Lap |
| 13 | Klien | Jaguar | Jaguar | R5 | M | 52 | +1 Lap |
| 14 | Heidfeld | Jordan | Ford | EJ14 | B | 52 | +1 Lap |
| 15 | Baumgartner | Minardi | Cosworth | PS04 | B | 51 | +2 Laps |
| 16 | Alonso | Renault | Renault | R24 | M | 41 | Spin |
| 17 | Pantano | Jordan | Ford | EJ14 | M | 34 | Spin |
| 18 | Bruni | Minardi | Cosworth | PS04 | B | 30 | Fire |
| 19 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 14 | Engine |
| 20 | Panis | Toyota | Toyota | TF104 | M | 1 | Spin |
