By Phil Huff
October 16 2005
All the figures you'll ever need, with Formula One results, team performances, championship tables, fines, poles, wins, and more...
|
|
|||||
| Pos | Driver | Team | Engine | Tyre | Points |
| 1 | Alonso | Renault | Renault | M | 133 |
| 2 | Raikkonen | McLaren | Mercedes | M | 112 |
| 3 | M Schumacher | Ferrari | Ferrari | B | 62 |
| 4 | Montoya | McLaren | Mercedes | M | 60 |
| 5 | Fisichella | Renault | Renault | M | 58 |
| 6 | R Schumacher | Toyota | Toyota | M | 45 |
| 7 | Trulli | Toyota | Toyota | M | 43 |
| 8 | Barrichello | Ferrari | Ferrari | B | 38 |
| 9 | Button | BAR | Honda | M | 37 |
| 10 | Webber | Williams | BMW | M | 36 |
| 11 | Heidfeld | Williams | BMW | M | 28 |
| 12 | Coulthard | Red Bull | Cosworth | M | 24 |
| 13 | Massa | Sauber | Petronas | M | 11 |
| 14 | Villeneuve | Sauber | Petronas | M | 9 |
| 15 | Klien | Red Bull | Cosworth | M | 9 |
| 16 | Monteiro | Jordan | Toyota | B | 7 |
| 17 | Wurz | McLaren | Mercedes | M | 6 |
| 18 | Karthikeyan | Jordan | Toyota | B | 5 |
| 19 | de la Rosa | McLaren | Mercedes | M | 4 |
| 20 | Albers | Minardi | Cosworth | M | 4 |
| 21 | Freisacher | Minardi | Cosworth | B | 3 |
| 22 | Pizzonia | Williams | BMW | M | 2 |
| 23 | Liuzzi | Red Bull | Cosworth | M | 1 |
| 24 | Sato | BAR | Honda | M | 1 |
| 25 | Doornbos | Minardi | Cosworth | B | - |
| 26 | Davidson | BAR | Honda | M | - |
| 27 | Zonta | Toyota | Toyota | M | - |
|
|
||||
| Pos | Team | Engine | Tyre | Points |
| 1 | Renault | Renault | M | 191 |
| 2 | McLaren | Mercedes | M | 182 |
| 3 | Ferrari | Ferrari | B | 100 |
| 4 | Toyota | Toyota | M | 88 |
| 5 | Williams | BMW | M | 66 |
| 6 | BAR | Honda | M | 38 |
| 7 | Red Bull | Cosworth | M | 34 |
| 8 | Sauber | Petronas | M | 20 |
| 9 | Jordan | Toyota | B | 12 |
| 10 | Minardi | Cosworth | B | 7 |
|
|
||||
| Driver | Team | Engine | Tyre | Wins |
| Alonso | Renault | Renault | M | 7 |
| Raikkonen | McLaren | Mercedes | M | 7 |
| Montoya | McLaren | Mercedes | M | 3 |
| Fisichella | Renault | Renault | M | 1 |
| M Schumacher | Ferrari | Ferrari | B | 1 |
|
|
||||
| Driver | Team | Engine | Tyre | Fastest Laps |
| Raikkonen | McLaren | Mercedes | M | 10 |
| M Schumacher | Ferrari | Ferrari | B | 3 |
| Alonso | Renault | Renault | M | 2 |
| de la Rosa | McLaren | Mercedes | M | 1 |
| Fisichella | Renault | Renault | M | 1 |
| Montoya | McLaren | Mercedes | M | 1 |
| R Schumacher | Toyota | Toyota | M | 1 |
|
|
||||
| Driver | Team | Engine | Tyre | Poles |
| Alonso | Renault | Renault | M | 6 |
| Raikkonen | McLaren | Mercedes | M | 6 |
| Fisichella | Renault | Renault | M | 1 |
| Heidfeld | Williams | BMW | M | 1 |
| Button | BAR | Honda | M | 1 |
| Trulli | Toyota | Toyota | M | 1 |
| M Schumacher | Ferrari | Ferrari | B | 1 |
| Montoya | McLaren | Mercedes | M | 1 |
| R Schumacher | Toyota | Toyota | M | 1 |
|
|
||||
| Team | Driver | Vs | Driver | |
| Ferrari-Ferrari | M Schumacher | 12 | 7 | Barrichello |
| BAR-Honda | Button | 15 | 1 | Sato / Davidson |
| Renault-Renault | Alonso | 14 | 5 | Fisichella |
| Williams-BMW | Webber | 14 | 5 | Heidfeld / Pizzonia |
| McLaren-Mercedes | Raikkonen | 13 | 6 | Montoya et al |
| Sauber-Petronas | Villeneuve | 6 | 13 | Massa |
| Red Bull-Cosworth | Coulthard | 11 | 8 | Klien / Liuzzi |
| Toyota-Toyota | R Schu / Zonta | 3 | 16 | Trulli |
| Jordan-Toyota | Karthikeyan | 10 | 9 | Monteiro |
| Minardi-Cosworth | Albers | 11 | 8 | Freisacher / Doornbos |
|
|
|||||
| Pos | Driver | Team | Engine | Tyre | Position |
| 1 | Alonso | Renault | Renault | M | 2.41 |
| 2 | Wurz | McLaren | Mercedes | M | 3.00 |
| 3 | Raikkonen | McLaren | Mercedes | M | 3.19 |
| 4 | Montoya | McLaren | Mercedes | M | 3.70 |
| 5 | M Schumacher | Ferrari | Ferrari | B | 4.69 |
| 6 | Fisichella | Renault | Renault | M | 5.00 |
| 7 | de la Rosa | McLaren | Mercedes | M | 5.00 |
| 8 | Button | BAR | Honda | M | 6.17 |
| 9 | R Schumacher | Toyota | Toyota | M | 6.71 |
| 10 | Webber | Williams | BMW | M | 7.00 |
| 11 | Trulli | Toyota | Toyota | M | 7.33 |
| 12 | Heidfeld | Williams | BMW | M | 7.33 |
| 13 | Barrichello | Ferrari | Ferrari | B | 7.59 |
| 14 | Coulthard | Red Bull | Cosworth | M | 8.21 |
| 15 | Liuzzi | Red Bull | Cosworth | M | 8.50 |
| 16 | Klien | Red Bull | Cosworth | M | 9.09 |
| 17 | Massa | Sauber | Petronas | M | 9.56 |
| 18 | Pizzonia | Williams | BMW | M | 10.00 |
| 19 | Villeneuve | Sauber | Petronas | M | 10.60 |
| 20 | Sato | BAR | Honda | M | 12.10 |
| 21 | Monteiro | Jordan | Toyota | B | 12.72 |
| 22 | Karthikeyan | Jordan | Toyota | B | 13.57 |
| 23 | Albers | Minardi | Cosworth | B | 14.00 |
| 24 | Friesacher | Minardi | Cosworth | B | 14.40 |
| 25 | Doornbos | Minardi | Cosworth | B | 15.17 |
| 26 | Davidson | BAR | Honda | M | --.-- |
| 27 | Zonta | Toyota | Toyota | M | --.-- |
|
|
|||||
| Pos | Driver | Team | Engine | Tyre | Position |
| 1 | Alonso | Renault | Renault | M | 4.05 |
| 2 | Raikkonen | McLaren | Mercedes | M | 4.11 |
| 3 | Wurz | McLaren | Mercedes | M | 5.00 |
| 4 | Fisichella | Renault | Renault | M | 5.32 |
| 5 | Trulli | Toyota | Toyota | M | 5.68 |
| 6 | Button | BAR | Honda | M | 6.38 |
| 7 | Montoya | McLaren | Mercedes | M | 7.88 |
| 8 | de la Rosa | McLaren | Mercedes | M | 8.00 |
| 9 | Webber | Williams | BMW | M | 8.16 |
| 10 | M Schumacher | Ferrari | Ferrari | B | 8.21 |
| 11 | R Schumacher | Toyota | Toyota | M | 8.78 |
| 12 | Heidfeld | Williams | BMW | M | 9.50 |
| 13 | Barrichello | Ferrari | Ferrari | B | 10.58 |
| 14 | Klien | Red Bull | Cosworth | M | 11.00 |
| 15 | Sato | BAR | Honda | M | 11.00 |
| 16 | Coulthard | Red Bull | Cosworth | M | 11.16 |
| 17 | Massa | Sauber | Petronas | M | 11.53 |
| 18 | Villeneuve | Sauber | Petronas | M | 12.32 |
| 19 | Liuzzi | Red Bull | Cosworth | M | 12.75 |
| 20 | Zonta | Toyota | Toyota | M | 13.00 |
| 21 | Pizzonia | Williams | BMW | M | 14.20 |
| 22 | Davidson | BAR | Honda | M | 15.00 |
| 23 | Karthikeyan | Jordan | Toyota | B | 16.74 |
| 24 | Monteiro | Jordan | Toyota | B | 17.05 |
| 25 | Albers | Minardi | Cosworth | B | 17.37 |
| 26 | Friesacher | Minardi | Cosworth | B | 17.73 |
| 27 | Doornbos | Minardi | Cosworth | B | 18.13 |
|
|
||||
| Result | Tyre | Vs | Tyre | |
| Race Wins | Bridgestone | 1 | 18 | Michelin |
| Pole Positions | Bridgestone | 1 | 18 | Michelin |
| Fastest Laps | Bridgestone | 3 | 18 | Michelin |
| Points | Bridgestone | 119 | 619 | Michelin |
