By Phil Huff
July 8 2005
The second free practice session saw Pedro de la Rosa top the time sheets again, as Lucky Strike BAR Honda's Jenson Button and Takuma Sato dropped back.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | de la Rosa | McLaren | Mercedes | MP4-20 | M | 1:18.530 | -.--- |
| 2 | Zonta | Toyota | Toyota | TF105 | M | 1:18.964 | 0.434 |
| 3 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:20.252 | 1.722 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:20.384 | 1.854 |
| 5 | R Schumacher | Toyota | Toyota | TF105 | M | 1:20.602 | 2.072 |
| 6 | Trulli | Toyota | Toyota | TF105 | M | 1:20.816 | 2.286 |
| 7 | Alonso | Renault | Renault | R25 | M | 1:20.990 | 2.460 |
| 8 | Liuzzi | Red Bull | Cosworth | RB1 | M | 1:21.004 | 2.474 |
| 9 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:21.034 | 2.504 |
| 10 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:21.044 | 2.514 |
| 11 | Button | BAR | Honda | BAR007 | M | 1:21.186 | 2.656 |
| 12 | Webber | Williams | BMW | FW27 | M | 1:21.235 | 2.705 |
| 13 | Fisichella | Renault | Renault | R25 | M | 1:21.279 | 2.749 |
| 14 | Klien | Red Bull | Cosworth | RB1 | M | 1:21.323 | 2.793 |
| 15 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:21.519 | 2.989 |
| 16 | Massa | Sauber | Petronas | C24 | M | 1:21.577 | 3.047 |
| 17 | Villeneuve | Sauber | Petronas | C24 | M | 1:22.180 | 3.650 |
| 18 | Heidfeld | Williams | BMW | FW27 | M | 1:22.500 | 3.970 |
| 19 | Sato | BAR | Honda | BAR007 | M | 1:22.795 | 4.265 |
| 20 | Doornbos | Jordan | Toyota | EJ15 | B | 1:22.812 | 4.282 |
| 21 | Albers | Minardi | Cosworth | PS05 | B | 1:23.390 | 4.860 |
| 22 | Monteiro | Jordan | Toyota | EJ15 | B | 1:23.629 | 5.099 |
| 23 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:23.891 | 5.361 |
| 24 | Friesacher | Minardi | Cosworth | PS05 | B | 1:24.594 | 6.064 |
