By Phil Huff
September 11 2005
The Belgian Grand Prix gave us all the usual drama and suspense, and proved a hit and miss event for BAR Honda. Here's the complete Grand Prix results...
| Pos | Driver | Team | Engine | Rn* | Car | Tyre | Laps | Time |
| 1 | Raikkonen | McLaren | Mercedes | 2 | MP4-20 | M | 44 | 1h 30:01.295 |
| 2 | Alonso | Renault | Renault | 2 | R25 | M | 44 | +28.394 |
| 3 | Button | BAR | Honda | 1 | BAR007 | M | 44 | +32.077 |
| 4 | Webber | Williams | BMW | 2 | FW27 | M | 44 | +1:09.167 |
| 5 | Barrichello | Ferrari | Ferrari | 2 | F2005 | B | 44 | +1:18.136 |
| 6 | Villeneuve | Sauber | Petronas | 1 | C24 | M | 44 | +1:27.435 |
| 7 | R Schumacher | Toyota | Toyota | 1 | TF105 | M | 44 | +1:27.574 |
| 8 | Monteiro | Jordan | Toyota | 1 | EJ15 | B | 43 | +1 Lap |
| 9 | Klien | Red Bull | Cosworth | 2 | RB1 | M | 43 | +1 Lap |
| 10 | Massa | Sauber | Petronas | 2 | C24 | M | 43 | +1 Lap |
| 11 | Karthikeyan | Jordan | Toyota | 1 | EJ15 | B | 43 | +1 Lap |
| 12 | Albers | Minardi | Cosworth | 1 | PS05 | B | 42 | +2 Laps |
| 13 | Doornbos | Minardi | Cosworth | 2 | PS05 | B | 41 | +3 Laps |
| 14 | Montoya | McLaren | Mercedes | 1 | MP4-20 | M | 40 | Accident |
| 15 | Pizzonia | Williams | BMW | 2 | FW27 | M | 39 | Accident |
| 16 | Trulli | Toyota | Toyota | 2 | TF105 | M | 34 | Accident |
| 17 | Coulthard | Red Bull | Cosworth | 2 | RB1 | M | 18 | Engine |
| 18 | M Schumacher | Ferrari | Ferrari | 1 | F2005 | B | 13 | Accident |
| 19 | Sato | BAR | Honda | 1 | BAR007 | M | 13 | Accident |
| 20 | Fisichella | Renault | Renault | 1 | R25 | M | 10 | Accident |
