By Phil Huff
May 7 2006
The European Grand Prix proved that Ferrari really are back, although it also showed that Honda Racing F1 have a lot of work to do. Here's the complete race results.
| Pos | Driver | Team | Engine | EC | Car | Tyre | Laps | Time |
| 1 | M Schumacher | Ferrari | Ferrari | 2 | 248 F1 | B | 60 | 1h 35:58.765 |
| 2 | Alonso | Renault | Renault | 1 | R26 | M | 60 | +0:03.751 |
| 3 | Massa | Ferrari | Ferrari | 2 | 248 F1 | B | 60 | +0:04.447 |
| 4 | Raikkonen | McLaren | Mercedes | 1 | MP4-21 | M | 60 | +0:04.879 |
| 5 | Barrichello | Honda | Honda | 2 | RA106 | M | 60 | +1:12.856 |
| 6 | Fisichella | Renault | Renault | 2 | R26 | M | 60 | +1:14.143 |
| 7 | Rosberg | Williams | Cosworth | 1 | FW28 | B | 60 | +1:14.556 |
| 8 | Villeneuve | BMW-Sauber | BMW | 1 | F1.06 | M | 60 | +1:29.364 |
| 9 | Trulli | Toyota | Toyota | 1 | TF106 | B | 59 | +1 Lap |
| 10 | Heidfeld | BMW-Sauber | BMW | 1 | F1.06 | M | 59 | +1 Lap |
| 11 | Speed | Toro Rosso | Cosworth | 1 | STR01 | M | 59 | +1 Lap |
| 12 | Monteiro | Midland | Toyota | 1 | M16 | B | 59 | +1 Lap |
| 13 | Albers | Midland | Toyota | 1 | M16 | B | 59 | +1 Lap |
| 14 | R Schumacher | Toyota | Toyota | 2 | TF106 | B | 52 | Engine |
| 15 | Montoya | McLaren | Mercedes | 2 | MP4-21 | M | 52 | Engine |
| 16 | Sato | Super Aguri | Honda | 1 | SA05 | B | 45 | Hydraulics |
| 17 | Montagny | Super Aguri | Honda | 1 | SA05 | B | 29 | Hydraulics |
| 18 | Button | Honda | Honda | 2 | RA106 | M | 28 | Engine |
| 19 | Klien | Red Bull | Ferrari | 1 | RBR2 | M | 28 | Gearbox |
| 20 | Webber | Williams | Cosworth | 1 | FW28 | B | 12 | Hydraulics |
| 21 | Coulthard | Red Bull | Ferrari | 1 | RBR2 | M | 2 | Retired |
| 22 | Liuzzi | Toro Rosso | Cosworth | 2 | STR01 | M | 0 | Accident |
