By Phil Huff
October 20 2007
The BRazilian crowd at Interlagos were pleased to see a Brazilian on pole for tomorrow's Grand Prix, but it wasn't Rubens Barrichello. Instead, a seemingly light Felipe Massa leads for Ferrari, followed by Lewis Hamilton, Kimi Raikkonen and Fernando Alonso. Rubens performed well, however, lining up in 11th place, with Jenson Button a further five places behind.
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Massa | Ferrari | 1:12.303 | 1:12.374 | 1:11.931 | |
| 2 | Hamilton | McLaren | 1:13.033 | 1:12.296 | 1:12.082 | |
| 3 | Raikkonen | Ferrari | 1:13.016 | 1:12.161 | 1:12.322 | |
| 4 | Alonso | McLaren | 1:12.895 | 1:12.637 | 1:12.356 | |
| 5 | Webber | Red Bull | 1:13.081 | 1:12.683 | 1:12.928 | |
| 6 | Heidfeld | BMW-Sauber | 1:13.472 | 1:12.888 | 1:13.081 | |
| 7 | Kubica | BMW-Sauber | 1:13.085 | 1:12.641 | 1:13.129 | |
| 8 | Trulli | Toyota | 1:13.470 | 1:12.832 | 1:13.195 | |
| 9 | Coulthard | Red Bull | 1:13.264 | 1:12.846 | 1:13.272 | |
| 10 | Rosberg | Williams | 1:13.707 | 1:12.752 | 1:13.477 | |
| 11 | Barrichello | Honda | 1:13.661 | 1:12.932 | ||
| 12 | Fisichella | Renault | 1:13.482 | 1:12.968 | ||
| 13 | Vettel | Toro Rosso | 1:13.853 | 1:13.058 | ||
| 14 | Liuzzi | Toro Rosso | 1:13.607 | 1:13.251 | ||
| 15 | Schumacher | Toyota | 1:13.767 | 1:13.315 | ||
| 16 | Button | Honda | 1:14.054 | 1:13.469 | ||
| 17 | Kovalainen | Renault | 1:14.078 | |||
| 18 | Sato | Super Aguri | 1:14.098 | |||
| 19 | Nakajima | Williams | 1:14.417 | |||
| 20 | Davidson | Super Aguri | 1:14.596 | |||
| 21 | Sutil | Spyker | 1:15.217 | |||
| 22 | Yamamoto | Spyker | 1:15.487 |
