By Phil Huff
May 23 2009
Another stunning effort from Brawn GP saw Jenson Button take pole position for the Monaco Grand Prix, with team mate Rubens Barrichello on the next row in third. Ferrari's Kimi Raikkonen took second, but carries less fuel than both the Brawn cars. Here's the complete times from today's session...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Button | Brawn | 1:15.210 | 1:15.016 | 1:14.902 | |
| 2 | Raikkonen | Ferrari | 1:15.746 | 1:14.514 | 1:14.927 | |
| 3 | Barrichello | Brawn | 1:15.425 | 1:14.829 | 1:15.077 | |
| 4 | Vettel | Red Bull | 1:15.915 | 1:14.879 | 1:15.271 | |
| 5 | Massa | Ferrari | 1:15.340 | 1:15.001 | 1:15.437 | |
| 6 | Rosberg | Williams | 1:15.094 | 1:14.846 | 1:15.455 | |
| 7 | Kovalainen | McLaren | 1:15.495 | 1:14.809 | 1:15.516 | |
| 8 | Webber | Red Bull | 1:15.260 | 1:14.825 | 1:15.653 | |
| 9 | Alonso | Renault | 1:15.898 | 1:15.200 | 1:16.009 | |
| 10 | Nakajima | Williams | 1:15.930 | 1:15.579 | 1:17.344 | |
| 11 | Buemi | Toro Rosso | 1:15.834 | 1:15.833 | ||
| 12 | Piquet | Renault | 1:16.013 | 1:15.837 | ||
| 13 | Fisichella | Force India | 1:16.063 | 1:16.146 | ||
| 14 | Bourdais | Toro Rosso | 1:16.120 | 1:16.281 | ||
| 15 | Sutil | Force India | 1:16.248 | 1:16.545 | ||
| 16 | Hamilton | McLaren | 1:16.264 | |||
| 17 | Heidfeld | BMW Sauber | 1:16.264 | |||
| 18 | Kubica | BMW Sauber | 1:16.405 | |||
| 19 | Trulli | Toyota | 1:16.548 | |||
| 20 | Glock | Toyota | 1:16.788 |
