By Phil Huff
October 18 2009
Mark Webber took the win at today's Brazilian Grand Prix, but all the attention was on Brawn GP and Jenson Button. The fifth place for Jenson was enough to secure his championship and, with Barrichello in eighth, enough for the team to take the constructors trophy. Here's the complete race results...
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Webber | Red Bull | Renault | RB5 | 71 | 1h32:23.081 | |
| 2 | Kubica | BMW Sauber | BMW | F1.09 | 71 | +7.626 | |
| 3 | Hamilton | McLaren | Mercedes | MP4/24 | 71 | +18.944 | |
| 4 | Vettel | Red Bull | Renault | RB5 | 71 | +19.652 | |
| 5 | Button | Brawn GP | Mercedes | BGP 001 | 71 | +29.005 | |
| 6 | Raikkonen | Ferrari | Ferrari | F60 | 71 | +33.340 | |
| 7 | Buemi | Toro Rosso | Ferrari | STR4 | 71 | +35.991 | |
| 8 | Barrichello | Brawn GP | Mercedes | BGP 001 | 71 | +45.454 | |
| 9 | Kobayashi | Toyota | Toyota | TF109 | 71 | +1:03.324 | |
| 10 | Fisichella | Ferrari | Ferrari | F60 | 71 | +1:10.665 | |
| 11 | Liuzzi | Force India | Mercedes | VJM02 | 71 | +1:11.388 | |
| 12 | Kovalainen | McLaren | Mercedes | MP4/24 | 71 | +1:13.499 | |
| 13 | Grosjean | Renault | Renault | R29 | 70 | +1 Lap | |
| 14 | Alguersuari | Toro Rosso | Ferrari | STR4 | 70 | +1 Lap | |
| 15 | Nakajima | Williams | Toyota | FW31 | 30 | Accident | |
| 16 | Rosberg | Williams | Toyota | FW31 | 27 | Retired | |
| 17 | Heidfeld | BMW Sauber | BMW | F1.09 | 21 | Fuel | |
| 18 | Alonso | Renault | Renault | R29 | 0 | Accident | |
| 19 | Sutil | Force India | Mercedes | VJM02 | 0 | Accident | |
| 20 | Trulli | Toyota | Toyota | TF109 | 0 | Accident |
Fastest Lap: Webber (Red Bull) 1:13.733
* Heikki Kovalainen was handed a 25 second penalty after being unsafely released from his pit stop, dropping him from ninthto 12th.
