By Phil Huff
April 7 2007
Here's the complete qualifying times for the Malaysian Grand Prix, where Ferrari's Felipe Massa tops the timesheets, and Honda's Jenson Button and Rubens Barrichello don't...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Massa | Ferrari | 1:35.340 | 1:34.454 | 1:35.043 | |
| 2 | Alonso | McLaren | 1:34.942 | 1:34.057 | 1:35.310 | |
| 3 | Raikkonen | Ferrari | 1:35.138 | 1:34.687 | 1:35.479 | |
| 4 | Hamilton | McLaren | 1:35.028 | 1:34.650 | 1:36.045 | |
| 5 | Heidfeld | BMW-Sauber | 1:35.617 | 1:35.203 | 1:36.543 | |
| 6 | Rosberg | Williams | 1:35.755 | 1:35.380 | 1:36.829 | |
| 7 | Kubica | BMW-Sauber | 1:35.294 | 1:34.739 | 1:36.896 | |
| 8 | Trulli | Toyota | 1:35.666 | 1:35.255 | 1:36.902 | |
| 9 | Schumacher | Toyota | 1:35.736 | 1:35.595 | 1:37.078 | |
| 10 | Webber | Red Bull | 1:35.727 | 1:35.579 | 1:37.345 | |
| 11 | Kovalainen | Renault | 1:36.092 | 1:35.630 | ||
| 12 | Fisichella | Renault | 1:35.879 | 1:35.706 | ||
| 13 | Coulthard | Red Bull | 1:35.730 | 1:35.766 | ||
| 14 | Sato | Super Aguri | 1:36.430 | 1:35.945 | ||
| 15 | Button | Honda | 1:35.913 | 1:36.088 | ||
| 16 | Liuzzi | Toro Rosso | 1:36.140 | 1:36.145 | ||
| 17 | Speed | Toro Rosso | 1:36.578 | |||
| 18 | Davidson | Super Aguri | 1:36.816 | |||
| 19 | Barrichello | Honda | 1:36.827 | |||
| 20 | Wurz | Williams | 1:37.326 | |||
| 21 | Albers | Spyker | 1:38.279 | |||
| 22 | Sutil | Spyker | 1:38.415 |
