By Phil Huff
June 16 2007
An improved showing from Honda Racing F1 in Indianapolis saw Rubens Barrichello and Jenson Button finish 10th and 11th overall, while world champion Fernando Alonso set the pace. Here's the best times from every driver over both sessions in advance of the United States Grand Prix.
| Pos | Driver | Team | Engine | Car | Best Lap | Gap | |
| 1 | Alonso | McLaren | Mercedes | MP4/22 | 1:11.925 | ||
| 2 | Hamilton | McLaren | Mercedes | MP4/22 | 1:12.309 | 0.384 | |
| 3 | Heidfeld | BMW-Sauber | BMW | F1.07 | 1:12.391 | 0.466 | |
| 4 | Massa | Ferrari | Ferrari | F2007 | 1:12.435 | 0.510 | |
| 5 | Raikkonen | Ferrari | Ferrari | F2007 | 1:12.587 | 0.662 | |
| 6 | Vettel | BMW-Sauber | BMW | F1.07 | 1:12.869 | 0.944 | |
| 7 | Rosberg | Williams | Toyota | FW29 | 1:13.020 | 1.095 | |
| 8 | Coulthard | Red Bull | Renault | RB3 | 1:13.042 | 1.117 | |
| 9 | Kovalainen | Renault | Renault | R27 | 1:13.110 | 1.185 | |
| 10 | Barrichello | Honda | Honda | RA107 | 1:13.144 | 1.219 | |
| 11 | Button | Honda | Honda | RA107 | 1:13.202 | 1.277 | |
| 12 | Webber | Red Bull | Renault | RB3 | 1:13.263 | 1.338 | |
| 13 | Liuzzi | Toro Rosso | Ferrari | STR2 | 1:13.332 | 1.407 | |
| 14 | Davidson | Super Aguri | Honda | SA07 | 1:13.364 | 1.439 | |
| 15 | Fisichella | Renault | Renault | R27 | 1:13.394 | 1.469 | |
| 16 | Wurz | Williams | Toyota | FW29 | 1:13.539 | 1.614 | |
| 17 | Trulli | Toyota | Toyota | TF107 | 1:13.692 | 1.767 | |
| 18 | Speed | Toro Rosso | Ferrari | STR2 | 1:13.712 | 1.787 | |
| 19 | Sato | Super Aguri | Honda | SA07 | 1:13.753 | 1.828 | |
| 20 | Schumacher | Toyota | Toyota | TF107 | 1:13.765 | 1.840 | |
| 21 | Nakajima | Williams | Toyota | FW29 | 1:13.786 | 1.861 | |
| 22 | Albers | Spyker | Ferrari | F8-VII | 1:14.225 | 2.300 | |
| 23 | Sutil | Spyker | Ferrari | F8-VII | 1:14.513 | 2.588 |
