By Phil Huff
June 17 2007
Qualifying for the United States Grand Prix was a slightly happier affair for Honda than in recent races, with both Jenson Button and Rubens Barrichello at least making it through to Q2. Lewis Hamilton took pole for the second race in succession, while rookie Sebastian Vettel performed admirably. Here's the complete times from qualifying...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Hamilton | McLaren | 1:12.563 | 1:12.065 | 1:12.331 | |
| 2 | Alonso | McLaren | 1:12.416 | 1:11.926 | 1:12.500 | |
| 3 | Massa | Ferrari | 1:12.731 | 1:12.180 | 1:12.703 | |
| 4 | Raikkonen | Ferrari | 1:12.732 | 1:12.111 | 1:12.839 | |
| 5 | Heidfeld | BMW-Sauber | 1:12.543 | 1:12.188 | 1:12.847 | |
| 6 | Kovalainen | Renault | 1:12.998 | 1:12.599 | 1:13.308 | |
| 7 | Vettel | BMW-Sauber | 1:12.711 | 1:12.644 | 1:13.513 | |
| 8 | Trulli | Toyota | 1:13.186 | 1:12.828 | 1:13.789 | |
| 9 | Webber | Red Bull | 1:13.425 | 1:12.788 | 1:13.871 | |
| 10 | Fisichella | Renault | 1:13.168 | 1:12.603 | 1:13.953 | |
| 11 | Coulthard | Red Bull | 1:13.424 | 1:12.873 | ||
| 12 | Schumacher | Toyota | 1:12.851 | 1:12.920 | ||
| 13 | Button | Honda | 1:13.306 | 1:12.998 | ||
| 14 | Rosberg | Williams | 1:13.128 | 1:13.060 | ||
| 15 | Barrichello | Honda | 1:13.203 | 1:13.201 | ||
| 16 | Davidson | Super Aguri | 1:13.164 | 1:13.259 | ||
| 17 | Wurz | Williams | 1:13.441 | |||
| 18 | Sato | Super Aguri | 1:13.477 | |||
| 19 | Liuzzi | Toro Rosso | 1:13.484 | |||
| 20 | Speed | Toro Rosso | 1:13.712 | |||
| 21 | Sutil | Spyker | 1:14.122 | |||
| 22 | Albers | Spyker | 1:14.597 |
