By Phil Huff
July 22 2007
Qualifying for the European Grand Prix threw up few surprises, bar a failure for Lewis Hamilton that threw him into the barrier. Otherwise, it's McLaren and Ferrari at the front, with both Honda Racing F1 cars failing to make it in to the last qualifying session.
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Raikkonen | Ferrari | 1:31.522 | 1:31.237 | 1:31.450 | |
| 2 | Alonso | McLaren | 1:31.074 | 1:30.983 | 1:31.741 | |
| 3 | Massa | Ferrari | 1:31.447 | 1:30.912 | 1:31.778 | |
| 4 | Heidfeld | BMW-Sauber | 1:31.889 | 1:31.652 | 1:31.840 | |
| 5 | Kubica | BMW-Sauber | 1:31.961 | 1:31.444 | 1:32.123 | |
| 6 | Webber | Red Bull | 1:32.629 | 1:31.661 | 1:32.476 | |
| 7 | Kovalainen | Renault | 1:32.594 | 1:31.783 | 1:32.478 | |
| 8 | Trulli | Toyota | 1:32.381 | 1:31.859 | 1:32.501 | |
| 9 | Schumacher | Toyota | 1:32.446 | 1:31.843 | 1:32.570 | |
| 10 | Hamilton | McLaren | 1:31.587 | 1:31.185 | 1:33.833 | |
| 11 | Rosberg | Williams | 1:32.117 | 1:31.978 | ||
| 12 | Wurz | Williams | 1:32.173 | 1:31.996 | ||
| 13 | Fisichella | Renault | 1:32.378 | 1:32.010 | ||
| 14 | Barrichello | Honda | 1:32.674 | 1:32.221 | ||
| 15 | Davidson | Super Aguri | 1:32.793 | 1:32.451 | ||
| 16 | Sato | Super Aguri | 1:32.678 | 1:32.838 | ||
| 17 | Button | Honda | 1:32.983 | |||
| 18 | Speed | Toro Rosso | 1:33.038 | |||
| 19 | Liuzzi | Toro Rosso | 1:33.148 | |||
| 20 | Coulthard | Red Bull | 1:33.151 | |||
| 21 | Sutil | Spyker | 1:34.500 | |||
| 22 | Winkelhock | Spyker | 1:35.940 |
