By Phil Huff
March 11 2008
Follow Honda Racing F1's championship season right here, with all the figures you'll ever need. There's Formula One 2008 results, team performances, supergrids, poles, wins, and more, as RealHondaF1.com brings you the years statistics from Australia to Brazil...
Race Wins 2008
|
|||
| Driver | Team | Engine | Wins |
| Massa | Ferrari | Ferrari | 6 |
| Hamilton | McLaren | Mercedes | 5 |
| Raikkonen | Ferrari | Ferrari | 2 |
| Alonso | Renault | Renault | 2 |
| Kubica | BMW Sauber | BMW | 1 |
| Kovalainen | McLaren | Mercedes | 1 |
| Vettel | Toro Rosso | Ferrari | 1 |
Fastest Laps 2008
|
|||
| Driver | Team | Engine | Fastest Laps |
| Raikkonen | Ferrari | Ferrari | 10 |
| Massa | Ferrari | Ferrari | 3 |
| Kovalainen | McLaren | Mercedes | 2 |
| Heidfeld | BMW Sauber | BMW | 2 |
| Hamilton | McLaren | Mercedes | 1 |
Pole Positions 2008
|
|||
| Driver | Team | Engine | Poles |
| Hamilton | McLaren | Mercedes | 7 |
| Massa | Ferrari | Ferrari | 6 |
| Raikkonen | Ferrari | Ferrari | 2 |
| Kubica | BMW Sauber | BMW | 1 |
| Kovalainen | McLaren | Mercedes | 1 |
| Vettel | Toro Rosso | Ferrari | 1 |
Qualifying Battles 2008
|
||||
| Team | Driver | Vs | Driver | |
| Ferrari | Raikkonen | 6 | 12 | Massa |
| BMW Sauber | Heidfeld | 5 | 13 | Kubica |
| Renault | Alonso | 18 | 0 | Piquet |
| Williams-Toyota | Rosberg | 14 | 4 | Nakajima |
| Red Bull-Renault | Coulthard | 2 | 16 | Webber |
| Toyota | Trulli | 14 | 4 | Glock |
| Toro Rosso-Ferrari | Bourdais | 6 | 12 | Vettel |
| Honda | Button | 8 | 10 | Barrichello |
| Super Aguri-Honda | Sato | 2 | 2 | Davidson |
| Force India-Ferrari | Sutil | 8 | 10 | Fisichella |
| McLaren-Mercedes | Hamilton | 14 | 4 | Kovalainen |
Average Finishing Positions 2008
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 4.00 | |
| 2 | Raikkonen | Ferrari | Ferrari | 4.07 | |
| 3 | Hamilton | McLaren | Mercedes | 4.41 | |
| 4 | Kubica | BMW Sauber | BMW | 4.88 | |
| 5 | Alonso | Renault | Renault | 5.53 | |
| 6 | Kovalainen | McLaren | Mercedes | 6.00 | |
| 7 | Heidfeld | BMW Sauber | BMW | 6.50 | |
| 8 | Vettel | Toro Rosso | Ferrari | 7.17 | |
| 9 | Trulli | Toyota | Toyota | 8.00 | |
| 10 | Piquet | Renault | Renault | 8.22 | |
| 11 | Webber | Red Bull | Renault | 8.40 | |
| 12 | Glock | Toyota | Toyota | 8.43 | |
| 13 | Rosberg | Williams | Toyota | 10.38 | |
| 14 | Coulthard | Red Bull | Renault | 11.15 | |
| 15 | Barrichello | Honda | Honda | 12.00 | |
| 16 | Nakajima | Williams | Toyota | 12.19 | |
| 17 | Button | Honda | Honda | 12.36 | |
| 18 | Bourdais | Toro Rosso | Ferrari | 12.64 | |
| 19 | Fisichella | Force India | Ferrari | 14.64 | |
| 20 | Sato | Super Aguri | Honda | 15.33 | |
| 21 | Davidson | Super Aguri | Honda | 15.50 | |
| 22 | Sutil | Force India | Ferrari | 16.86 | |
F1 Supergrid 2008
|
|||||
| Pos | Driver | Team | Engine | Position | |
| 1 | Massa | Ferrari | Ferrari | 2.94 | |
| 2 | Hamilton | McLaren | Mercedes | 3.06 | |
| 3 | Kovalainen | McLaren | Mercedes | 3.89 | |
| 4 | Raikkonen | Ferrari | Ferrari | 4.44 | |
| 5 | Kubica | BMW Sauber | BMW | 6.11 | |
| 6 | Alonso | Renault | Renault | 7.11 | |
| 7 | Trulli | Toyota | Toyota | 7.89 | |
| 8 | Webber | Red Bull | Renault | 8.89 | |
| 9 | Heidfeld | BMW Sauber | BMW | 9.00 | |
| 10 | Glock | Toyota | Toyota | 10.83 | |
| 11 | Vettel | Toro Rosso | Ferrari | 11.28 | |
| 12 | Rosberg | Williams | Toyota | 11.94 | |
| 13 | Coulthard | Red Bull | Renault | 12.72 | |
| 14 | Bourdais | Toro Rosso | Ferrari | 13.50 | |
| 15 | Piquet | Renault | Renault | 13.67 | |
| 16 | Button | Honda | Honda | 14.83 | |
| 17 | Barrichello | Honda | Honda | 15.00 | |
| 18 | Nakajima | Williams | Toyota | 15.06 | |
| 19 | Fisichella | Force India | Ferrari | 18.61 | |
| 20 | Sutil | Force India | Ferrari | 19.33 | |
| 21 | Sato | Super Aguri | Honda | 21.00 | |
| 22 | Davidson | Super Aguri | Honda | 21.50 | |
