By Phil Huff
March 22 2008
Qualifying for the Malaysian Grand Prix remained dry, despite the forecasts of rain, leading to a relatively normal service. Up front were two Ferrari's, with two McLaren's lining up right behind. Honda Racing F1 failed to make Q3, but Button got close in 11th. Team mate Barrichello sits slightly further back, in 14th.
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 | |
| 2 | Raikkonen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 | |
| 3 | Kovalainen | McLaren | 1:35.227 | 1:34.759 | 1:36.613 | |
| 4 | Hamilton | McLaren | 1:35.392 | 1:34.627 | 1:36.709 | |
| 5 | Trulli | Toyota | 1:35.205 | 1:34.825 | 1:36.711 | |
| 6 | Kubica | BMW Sauber | 1:35.794 | 1:34.811 | 1:36.727 | |
| 7 | Heidfeld | BMW Sauber | 1:35.729 | 1:34.648 | 1:36.753 | |
| 8 | Webber | Red Bull | 1:35.440 | 1:34.967 | 1:37.009 | |
| 9 | Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 | |
| 10 | Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 | |
| 11 | Button | Honda | 1:35.847 | 1:35.208 | ||
| 12 | Coulthard | Red Bull | 1:36.058 | 1:35.408 | ||
| 13 | Piquet | Renault | 1:36.074 | 1:35.562 | ||
| 14 | Barrichello | Honda | 1:36.198 | 1:35.622 | ||
| 15 | Vettel | Toro Rosso | 1:36.111 | 1:35.648 | ||
| 16 | Rosberg | Williams | 1:36.843 | 1:35.670 | ||
| 17 | Fisichella | Force India | 1:36.240 | |||
| 18 | Nakajima | Williams | 1:36.388 | |||
| 19 | Bourdais | Toro Rosso | 1:36.677 | |||
| 20 | Sato | Super Aguri | 1:37.087 | |||
| 21 | Sutil | Force India | 1:37.101 | |||
| 22 | Davidson | Super Aguri | 1:37.481 |
