By Phil Huff
March 28 2009
Qualifying for the Australian Grand Prix has finished, and it's a stunning result for the Brawn GP cars of Jenson Button and Rubens Barrichello. Lining up 1-2 on the grid, the Brawn pair lead Vettel in his Red Bull and Kubica's BMW Sauber. World Champion Lewis Hamilton ends the day in 15th. Here's the complete times from Melbourne...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Button | Brawn | 1:25.211 | 1:24.855 | 1:26.202 | |
| 2 | Barrichello | Brawn | 1:25.006 | 1:24.783 | 1:26.505 | |
| 3 | Vettel | Red Bull | 1:25.938 | 1:25.121 | 1:26.830 | |
| 4 | Kubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | |
| 5 | Rosberg | Williams | 1:25.846 | 1:25.123 | 1:26.973 | |
| 6 | Glock | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | |
| 7 | Massa | Ferrari | 1:25.844 | 1:25.319 | 1:27.033 | |
| 8 | Trulli | Toyota | 1:25.194 | 1:25.265 | 1:27.127 | |
| 9 | Raikkonen | Ferrari | 1:25.899 | 1:25.380 | 1:27.163 | |
| 10 | Webber | Red Bull | 1:25.427 | 1:25.241 | 1:27.246 | |
| 11 | Heidfeld | BMW Sauber | 1:25.827 | 1:25.504 | ||
| 12 | Alonso | Renault | 1:26.026 | 1:25.605 | ||
| 13 | Nakajima | Williams | 1:26.074 | 1:25.607 | ||
| 14 | Kovalainen | McLaren | 1:26.184 | 1:25.726 | ||
| 15 | Hamilton | McLaren | 1:26.454 | -:--.--- | ||
| 16 | Buemi | Toro Rosso | 1:26.503 | |||
| 17 | Piquet | Renault | 1:26.598 | |||
| 18 | Fisichella | Force India | 1:26.677 | |||
| 19 | Sutil | Force India | 1:26.742 | |||
| 20 | Bourdais | Toro Rosso | 1:26.964 |
