By Phil Huff
July 25 2009
An eventful qualifying session saw Felipe Massa incur some serious injuries, and we wish him a speedy recovery. Fernando Alonso took pole in his Renault, suprising Red Bull in second and third, while Brawn GP's Jenson Button and Rubens Barrichello ended the day in eighth and 13th position. Here's the times...
| Pos | Driver | Team | Round 1 | Round 2 | Final | |
| 1 | Alonso | Renault | 1:21.313 | 1:20.826 | 1:21.569 | |
| 2 | Vettel | Red Bull | 1:21.178 | 1:20.604 | 1:21.607 | |
| 3 | Webber | Red Bull | 1:20.964 | 1:20.358 | 1:21.741 | |
| 4 | Hamilton | McLaren | 1:20.842 | 1:20.465 | 1:21.839 | |
| 5 | Rosberg | Williams | 1:20.793 | 1:20.862 | 1:21.890 | |
| 6 | Kovalainen | McLaren | 1:21.659 | 1:20.807 | 1:22.095 | |
| 7 | Raikkonen | Ferrari | 1:21.500 | 1:20.647 | 1:22.468 | |
| 8 | Button | Brawn GP | 1:21.471 | 1:20.707 | 1:22.511 | |
| 9 | Nakajima | Williams | 1:21.407 | 1:20.570 | 1:22.835 | |
| 10 | Massa | Ferrari | 1:21.420 | 1:20.823 | -:--.--- | |
| 11 | Buemi | Toro Rosso | 1:21.571 | 1:21.002 | ||
| 12 | Trulli | Toyota | 1:21.416 | 1:21.082 | ||
| 13 | Barrichello | Brawn GP | 1:21.558 | 1:21.222 | ||
| 14 | Glock | Toyota | 1:21.584 | 1:21.242 | ||
| 15 | Piquet | Renault | 1:21.278 | 1:21.389 | ||
| 16 | Heidfeld | BMW Sauber | 1:21.738 | |||
| 17 | Fisichella | Force India | 1:21.807 | |||
| 18 | Sutil | Force India | 1:21.868 | |||
| 19 | Kubica | BMW Sauber | 1:21.901 | |||
| 20 | Alguersuari | Toro Rosso | 1:22.359 |
