By Phil Huff
August 30 2009
A terrible race for Brawn GP, that saw Jenson Button crash out on the first lap and Rubens Barrichello drop to the back before recovering to collect two points, was also a stunning race for Force India, as Giancarlo Fisichella secured the team a podium and eight points - their first ever.
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Raikkonen | Ferrari | Ferrari | F60 | 44 | 1h23:50.995 | |
| 2 | Fisichella | Force India | Mercedes | VJM02 | 44 | +0.939 | |
| 3 | Vettel | Red Bull | Renault | RB5 | 44 | +3.875 | |
| 4 | Kubica | BMW Sauber | BMW | F1.09 | 44 | +9.966 | |
| 5 | Heidfeld | BMW Sauber | BMW | F1.09 | 44 | +11.276 | |
| 6 | Kovalainen | McLaren | Mercedes | MP4/24 | 44 | +32.763 | |
| 7 | Barrichello | Brawn GP | Mercedes | BGP 001 | 44 | +35.461 | |
| 8 | Rosberg | Williams | Toyota | FW31 | 44 | +36.208 | |
| 9 | Webber | Red Bull | Renault | RB5 | 44 | +36.959 | |
| 10 | Glock | Toyota | Toyota | TF109 | 44 | +41.490 | |
| 11 | Sutil | Force India | Mercedes | VJM02 | 44 | +42.636 | |
| 12 | Buemi | Toro Rosso | Ferrari | STR4 | 44 | +46.106 | |
| 13 | Nakajima | Williams | Toyota | FW31 | 44 | +54.241 | |
| 14 | Badoer | Ferrari | Ferrari | F60 | 44 | +1:38.177 | |
| 15 | Alonso | Renault | Renault | R29 | 26 | Retired | |
| 16 | Trulli | Toyota | Toyota | TF109 | 21 | Retired | |
| 17 | Button | Brawn GP | Mercedes | BGP 001 | 0 | Accident | |
| 18 | Grosjean | Renault | Renault | R29 | 0 | Accident | |
| 19 | Hamilton | McLaren | Mercedes | MP4/24 | 0 | Accident | |
| 20 | Alguersuari | Toro Rosso | Ferrari | STR4 | 0 | Accident |
Fastest Lap: Vettel (Red Bull) 1:47.263
