By Jason Kellegher (27/09/2003)
September 28 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Raikkonen | McLaren | McLaren | MP4-17D | M | 1:11.670 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:11.794 | 0.124 |
| 3 | Panis | Toyota | Toyota | TF103 | M | 1:11.920 | 0.250 |
| 4 | Montoya | WilliamsF1 | BMW | FW25 | M | 1:11.948 | 0.278 |
| 5 | R Schumacher | WilliamsF1 | BMW | FW25 | M | 1:12.078 | 0.408 |
| 6 | Alonso | Renault | Renault | R23B | M | 1:12.087 | 0.417 |
| 7 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:12.194 | 0.524 |
| 8 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:12.297 | 0.627 |
| 9 | da Matta | Toyota | Toyota | TF103 | M | 1:12.326 | 0.656 |
| 10 | Trulli | Renault | Renault | R23B | M | 1:12.566 | 0.896 |
| 11 | Button | BAR | Honda | BAR005 | B | 1:12.695 | 1.025 |
| 12 | Villeneuve | BAR | Honda | BAR005 | B | 1:13.050 | 1.380 |
| 13 | Heidfeld | Sauber | Petronas | C22 | B | 1:13.083 | 1.413 |
| 14 | Webber | Jaguar | Jaguar | R4 | M | 1:13.269 | 1.599 |
| 15 | Frentzen | Sauber | Petronas | C22 | B | 1:13.447 | 1.777 |
| 16 | Wilson | Jaguar | Jaguar | R4 | M | 1:13.585 | 1.915 |
| 17 | Fisichella | Jordan | Ford | EJ13 | B | 1:13.798 | 2.128 |
| 18 | Firman | Jordan | Ford | EJ13 | B | 1:14.027 | 2.357 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | 1:15.360 | 3.690 |
| 20 | Kiesa | Minardi | Cosworth | PS03 | B | 1:15.644 | 3.974 |
