By Phil Huff (06/03/2004)
March 7 2004
The first Saturday practice session at Melbourne has taken place, with a mixed showing from Lucky Strike BAR Honda. Here's the complete run down of times, as we learn more about the respective pace of each car...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:25.786 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:26.159 | 0.373 |
| 3 | Montoya | Williams | BMW | FW26 | M | 1:26.195 | 0.409 |
| 4 | R Schumacher | Williams | BMW | FW26 | M | 1:26.390 | 0.604 |
| 5 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:26.428 | 0.642 |
| 6 | Alonso | Renault | Renault | R24 | M | 1:26.610 | 0.824 |
| 7 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:26.725 | 0.939 |
| 8 | Webber | Jaguar | Jaguar | R5 | M | 1:26.804 | 1.018 |
| 9 | Trulli | Renault | Renault | R24 | M | 1:26.817 | 1.031 |
| 10 | Button | BAR | Honda | BAR006 | M | 1:26.995 | 1.209 |
| 11 | Panis | Toyota | Toyota | TF104 | M | 1:27.107 | 1.321 |
| 12 | da Matta | Toyota | Toyota | TF104 | M | 1:27.717 | 1.931 |
| 13 | Fisichella | Sauber | Petronas | C23 | B | 1:27.744 | 1.958 |
| 14 | Massa | Sauber | Petronas | C23 | B | 1:28.341 | 2.555 |
| 15 | Sato | BAR | Honda | BAR006 | M | 1:28.438 | 2.652 |
| 16 | Klien | Jaguar | Jaguar | R5 | M | 1:28.572 | 2.786 |
| 17 | Pantano | Jordan | Ford | EJ14 | B | 1:30.057 | 4.271 |
| 18 | Heidfeld | Jordan | Ford | EJ14 | B | 1:30.233 | 4.447 |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 1:31.310 | 5.524 |
| 20 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:32.295 | 6.509 |
