By Phil Huff (06/03/2004)
March 7 2004
The second practice session finished with Lucky Strike BAR Honda well down the running order, with Button in 11th and Sato in a disappointing 16th. Here's the times in full...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:25.093 | -.--- |
| 2 | Montoya | Williams | BMW | FW26 | M | 1:25.255 | 0.162 |
| 3 | R Schumacher | Williams | BMW | FW26 | M | 1:25.628 | 0.535 |
| 4 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:25.649 | 0.556 |
| 5 | Alonso | Renault | Renault | R24 | M | 1:25.908 | 0.815 |
| 6 | Panis | Toyota | Toyota | TF104 | M | 1:25.916 | 0.823 |
| 7 | Trulli | Renault | Renault | R24 | M | 1:25.927 | 0.834 |
| 8 | Webber | Jaguar | Jaguar | R5 | M | 1:26.066 | 0.973 |
| 9 | Raikkonen | McLaren | Mercedes | MP4-19 | M | 1:26.127 | 1.034 |
| 10 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:26.133 | 1.040 |
| 11 | Button | BAR | Honda | BAR006 | M | 1:26.403 | 1.310 |
| 12 | da Matta | Toyota | Toyota | TF104 | M | 1:26.597 | 1.504 |
| 13 | Klien | Jaguar | Jaguar | R5 | M | 1:27.088 | 1.995 |
| 14 | Massa | Sauber | Petronas | C23 | B | 1:27.172 | 2.079 |
| 15 | Fisichella | Sauber | Petronas | C23 | B | 1:27.195 | 2.102 |
| 16 | Sato | BAR | Honda | BAR005 | M | 1:27.592 | 2.499 |
| 17 | Heidfeld | Jordan | Ford | EJ14 | B | 1:27.755 | 2.662 |
| 18 | Pantano | Jordan | Ford | EJ14 | B | 1:28.825 | 3.732 |
| 19 | Bruni | Minardi | Cosworth | PS04 | B | 1:30.496 | 5.403 |
| 20 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:31.763 | 6.670 |
