By Phil Huff (24/04/2004)
April 24 2004
The first ever pole position for BAR and Jenson Button, but there were another 19 drivers out there today. Michael got 2nd, while McLaren suffered again. Here's the complete run down of times...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | Button | BAR | Honda | BAR006 | M | 1:19.753 | -.--- |
| 2 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:20.011 | 0.258 |
| 3 | Montoya | Williams | BMW | FW26 | M | 1:20.212 | 0.459 |
| 4 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:20.451 | 0.698 |
| 5 | R Schumacher | Williams | BMW | FW26 | M | 1:20.538 | 0.785 |
| 6 | Alonso | Renault | Renault | R24 | M | 1:20.895 | 1.142 |
| 7 | Sato | BAR | Honda | BAR006 | M | 1:20.913 | 1.160 |
| 8 | Webber | Jaguar | Jaguar | R5 | M | 1:20.921 | 1.168 |
| 9 | Trulli | Renault | Renault | R24 | M | 1:21.034 | 1.281 |
| 10 | da Matta | Toyota | Toyota | TF104 | M | 1:21.087 | 1.334 |
| 11 | Coulthard | McLaren | Mercedes | MP4-19 | M | 1:21.091 | 1.338 |
| 12 | Massa | Sauber | Petronas | C23 | B | 1:21.532 | 1.779 |
| 13 | Panis | Toyota | Toyota | TF104 | M | 1:21.558 | 1.805 |
| 14 | Klien | Jaguar | Jaguar | R5 | M | 1:21.949 | 2.196 |
| 15 | Pantano | Jordan | Ford | EJ14 | B | 1:23.352 | 3.559 |
| 16 | Heidfeld | Jordan | Ford | EJ14 | B | 1:23.488 | 3.735 |
| 17 | Bruni | Minardi | Cosworth | PS04 | B | 1:26.899 | 7.146 |
| 18 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:46.299 | 26.546 |
| 19 | Raikkonen | McLaren | Mercedes | MP4-19 | M | -:--.--- | -.--- |
| 20 | Fisichella | Sauber | Petronas | C23 | B | -:--.--- | -.--- |
