By Phil Huff (15/08/2004)
August 15 2004
A twelfth win in 2004 for Michael, and a disappointing result for Lucky Strike BAR Honda. Here's the full Hungarian Grand Prix results.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2004 | B | 70 | 1h 35:26.131 |
| 2 | Barrichello | Ferrari | Ferrari | F2004 | B | 70 | +0:04.696 |
| 3 | Alonso | Renault | Renault | R24 | M | 70 | +0:44.599 |
| 4 | Montoya | Williams | BMW | FW26 | M | 70 | +1:02.613 |
| 5 | Button | BAR | Honda | BAR006 | M | 70 | +1:07.439 |
| 6 | Sato | BAR | Honda | BAR006 | M | 69 | +1 Lap |
| 7 | Pizzonia | Williams | BMW | FW26 | M | 69 | +1 Lap |
| 8 | Fisichella | Sauber | Petronas | C23 | B | 69 | +1 Lap |
| 9 | Coulthard | McLaren | Mercedes | MP4-19B | M | 69 | +1 Lap |
| 10 | Webber | Jaguar | Jaguar | R5 | M | 69 | +1 Lap |
| 11 | Panis | Toyota | Toyota | TF104B | M | 69 | +1 Lap |
| 12 | Heidfeld | Jordan | Ford | EJ14 | B | 68 | +2 Laps |
| 13 | Klien | Jaguar | Jaguar | R5 | M | 68 | +2 Laps |
| 14 | Bruni | Minardi | Cosworth | PS04 | B | 66 | +4 Laps |
| 15 | Baumgartner | Minardi | Cosworth | PS04 | B | 65 | +5 Laps |
| 16 | Pantano | Jordan | Ford | EJ14 | B | 48 | Gearbox |
| 17 | Trulli | Renault | Renault | R24 | M | 41 | |
| 18 | Zonta | Toyota | Toyota | TF104B | M | 31 | |
| 19 | Massa | Sauber | Petronas | C23 | B | 22 | |
| 20 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 13 | Electrics |
