By Phil Huff (26/08/2004)
September 26 2004
The first ever Chinese Grand Prix sees, perhaps unsurprisingly, a Ferrari taking the win, but BAR Honda were right there, with Jenson Button taking second and Taku fighting from the back to get sixth.
| Pos | Driver | Team | Engine | Car | Tyre | Laps | Gap |
| 1 | Barrichello | Ferrari | Ferrari | F2004 | B | 56 | 1h 29:12.420 |
| 2 | Button | BAR | Honda | BAR006 | M | 56 | +0:01.035 |
| 3 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 56 | +0:01.469 |
| 4 | Alonso | Renault | Renault | R24 | M | 56 | +0:32.510 |
| 5 | Montoya | Williams | BMW | FW26 | M | 56 | +0:45.193 |
| 6 | Sato | BAR | Honda | BAR006 | M | 56 | +0:54.791 |
| 7 | Fisichella | Sauber | Petronas | C23 | B | 56 | +1:05.464 |
| 8 | Massa | Sauber | Petronas | C23 | B | 56 | +1:20.080 |
| 9 | Coulthard | McLaren | Mercedes | MP4-19B | M | 56 | +1:20.619 |
| 10 | Webber | Jaguar | Jaguar | R5 | M | 55 | +1 Lap |
| 11 | Villeneuve | Renault | Renault | R24 | M | 55 | +1 Lap |
| 12 | M Schumacher | Ferrari | Ferrari | F2004 | B | 55 | +1 Lap |
| 13 | Heidfeld | Jordan | Ford | EJ14 | B | 55 | +1 Lap |
| 14 | Panis | Toyota | Toyota | TF104 | M | 55 | +1 Lap |
| 15 | Glock | Jordan | Ford | EJ14 | B | 55 | +1 Lap |
| 16 | Baumgartner | Minardi | Cosworth | PS04 | B | 53 | +3 Laps |
| 17 | Bruni | Minardi | Cosworth | PS04 | B | 39 | Mechanical |
| 18 | R Schumacher | Williams | BMW | FW26 | M | 38 | Suspension |
| 19 | Zonta | Toyota | Toyota | TF104 | M | 35 | Gearbox |
| 20 | Klien | Jaguar | Jaguar | R5 | M | 12 | Suspension |
