By Phil Huff (24/10/2004)
October 24 2004
Final qualifying saw BAR grab fifth and sixth on the grid, behind a Ferrari, Williams, McLaren and Sauber! The nearest Renault is Alonso's in ninth, with Villeneuve back in 14th.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Barrichello | Ferrari | Ferrari | F2004 | B | 1:10.646 | -.--- |
| 2 | Montoya | Williams | BMW | FW26 | M | 1:10.850 | 0.204 |
| 3 | Raikkonen | McLaren | Mercedes | MP4-19B | M | 1:10.892 | 0.246 |
| 4 | Massa | Sauber | Petronas | C23 | B | 1:10.922 | 0.276 |
| 5 | Button | BAR | Honda | BAR006 | M | 1:11.092 | 0.446 |
| 6 | Sato | BAR | Honda | BAR006 | M | 1:11.120 | 0.474 |
| 7 | R Schumacher | Williams | BMW | FW26 | M | 1:11.131 | 0.485 |
| 8 | M Schumacher | Ferrari | Ferrari | F2004 | B | 1:11.386 | 0.740 |
| 9 | Alonso | Renault | Renault | R24 | M | 1:11.454 | 0.808 |
| 10 | Trulli | Toyota | Toyota | TF104 | M | 1:11.483 | 0.837 |
| 11 | Fisichella | Sauber | Petronas | C23 | B | 1:11.571 | 0.925 |
| 12 | Webber | Jaguar | Jaguar | R5 | M | 1:11.665 | 1.019 |
| 13 | Coulthard | McLaren | Mercedes | MP4-19B | M | 1:11.750 | 1.104 |
| 14 | Villeneuve | Renault | Renault | R24 | M | 1:11.836 | 1.190 |
| 15 | Zonta | Toyota | Toyota | TF104 | M | 1:11.974 | 1.328 |
| 16 | Klien | Jaguar | Jaguar | R5 | M | 1:12.211 | 1.565 |
| 17 | Heidfeld | Jordan | Ford | EJ14 | B | 1:12.829 | 2.183 |
| 18 | Glock | Jordan | Ford | EJ14 | B | 1:13.502 | 2.856 |
| 19 | Baumgartner | Minardi | Cosworth | PS04 | B | 1:13.550 | 2.904 |
| 20 | Bruni | Minardi | Cosworth | PS04 | B | -:--.--- | -.--- |
