By Phil Huff
July 8 2005
A very quiet first session sees, somewhat unsurprisingly, a McLaren at the top of the times, with Lucky Strike BAR Honda's Jenson Button holding on to third place.
| Pos | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | de la Rosa | McLaren | Mercedes | MP4-20 | M | 1:19.205 | -.--- |
| 2 | Zonta | Toyota | Toyota | TF105 | M | 1:20.139 | 0.934 |
| 3 | Button | BAR | Honda | BAR007 | M | 1:20.211 | 1.006 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 1:20.411 | 1.206 |
| 5 | R Schumacher | Toyota | Toyota | TF105 | M | 1:21.080 | 1.875 |
| 6 | Montoya | McLaren | Mercedes | MP4-20 | M | 1:21.091 | 1.886 |
| 7 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:21.453 | 2.248 |
| 8 | Sato | BAR | Honda | BAR007 | M | 1:21.582 | 2.377 |
| 9 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:22.216 | 3.011 |
| 10 | Massa | Sauber | Petronas | C24 | M | 1:22.350 | 3.145 |
| 11 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:22.403 | 3.198 |
| 12 | Klien | Red Bull | Cosworth | RB1 | M | 1:22.456 | 3.251 |
| 13 | Liuzzi | Red Bull | Cosworth | RB1 | M | 1:22.615 | 3.410 |
| 14 | Villeneuve | Sauber | Petronas | C24 | M | 1:23.370 | 4.165 |
| 15 | Webber | Williams | BMW | FW27 | M | 1:23.394 | 4.189 |
| 16 | Heidfeld | Williams | BMW | FW27 | M | 1:24.321 | 5.116 |
| 17 | Karthikeyan | Jordan | Toyota | EJ15 | B | 1:24.581 | 5.376 |
| 18 | Monteiro | Jordan | Toyota | EJ15 | B | 1:25.488 | 6.283 |
| 19 | Doornbos | Jordan | Toyota | EJ15 | B | 1:25.560 | 6.355 |
| 20 | Albers | Minardi | Cosworth | PS05 | B | 1:25.897 | 6.692 |
| 21 | Friesacher | Minardi | Cosworth | PS05 | B | 1:27.246 | 8.041 |
| 22 | Fisichella | Renault | Renault | R25 | M | -:--.--- | -.--- |
| 23 | Alonso | Renault | Renault | R25 | M | -:--.--- | -.--- |
| 24 | Trulli | Toyota | Toyota | TF105 | M | -:--.--- | -.--- |
