By Phil Huff
September 26 2005
The Brazilian Grand Prix saw winners at both McLaren and Renault, as Montoya won the race and Alonso took the championship. It didn't got quite so well for BAR Honda...
| Pos | Driver | Team | Engine | Rn* | Car | Tyre | Laps | Time |
| 1 | Montoya | McLaren | Mercedes | 2 | MP4-20 | M | 71 | 1h 29:20.574 |
| 2 | Raikkonen | McLaren | Mercedes | 1 | MP4-20 | M | 71 | +2.527 |
| 3 | Alonso | Renault | Renault | 1 | R25 | M | 71 | +24.840 |
| 4 | M Schumacher | Ferrari | Ferrari | 2 | F2005 | B | 71 | +35.668 |
| 5 | Fisichella | Renault | Renault | 2 | R25 | M | 71 | +40.218 |
| 6 | Barrichello | Ferrari | Ferrari | 1 | F2005 | B | 71 | +1:09.173 |
| 7 | Button | BAR | Honda | 2 | BAR007 | M | 70 | +1 Lap |
| 8 | R Schumacher | Toyota | Toyota | 2 | TF105 | M | 70 | +1 Lap |
| 9 | Klien | Red Bull | Cosworth | 1 | RB1 | M | 70 | +1 Lap |
| 10 | Sato | BAR | Honda | 1 | BAR007 | M | 70 | +1 Lap |
| 11 | Massa | Sauber | Petronas | 1 | C24 | M | 70 | +1 Lap |
| 12 | Villeneuve | Sauber | Petronas | 2 | C24 | M | 70 | +1 Lap |
| 13 | Trulli | Toyota | Toyota | 1 | TF105 | M | 70 | +1 Lap |
| 14 | Albers | Minardi | Cosworth | 2 | PS05 | B | 69 | +2 Laps |
| 15 | Karthikeyan | Jordan | Toyota | 2 | EJ15 | B | 69 | +2 Laps |
| 16 | Monteiro | Jordan | Toyota | 2 | EJ15 | B | 55 | Engine |
| 17 | Webber | Williams | BMW | 1 | FW27 | M | 45 | Not classified |
| 18 | Doornbos | Minardi | Cosworth | 1 | PS05 | B | 35 | Engine |
| 19 | Pizzonia | Williams | BMW | 1 | FW27 | M | 0 | Accident |
| 20 | Coulthard | Red Bull | Cosworth | 1 | RB1 | M | 0 | Accident |
