By Phil Huff
October 8 2005
The unusual conditions at Suzuka gave Toyota their second pole position, but BAR Honda drivers Jenson Button and Takuma Sato showed well too, lining up second and fifth.
| P | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | R Schumacher | Toyota | Toyota | TF105B | M | 1:46.106 | |
| 2 | Button | BAR | Honda | BAR007 | M | 1:46.141 | 0.035 |
| 3 | Fisichella | Renault | Renault | R25 | M | 1:46.276 | 0.170 |
| 4 | Klien | Red Bull | Cosworth | RB1 | M | 1:46.464 | 0.358 |
| 5 | Sato | BAR | Honda | BAR007 | M | 1:46.841 | 0.735 |
| 6 | Coulthard | Red Bull | Cosworth | RB1 | M | 1:46.892 | 0.786 |
| 7 | Webber | Williams | BMW | FW27 | M | 1:47.233 | 1.127 |
| 8 | Villeneuve | Sauber | Petronas | C24 | M | 1:47.440 | 1.334 |
| 9 | Barrichello | Ferrari | Ferrari | F2005 | B | 1:48.248 | 2.142 |
| 10 | Massa | Sauber | Petronas | C24 | M | 1:48.278 | 2.172 |
| 11 | Karthikeyan | Jordan | Toyota | EJ15B | B | 1:48.718 | 2.612 |
| 12 | Pizzonia | Williams | BMW | FW27 | M | 1:48.898 | 2.792 |
| 13 | Albers | Minardi | Cosworth | PS05 | B | 1:50.843 | 4.737 |
| 14 | M Schumacher | Ferrari | Ferrari | F2005 | B | 1:52.676 | 6.570 |
| 15 | Doornbos | Minardi | Cosworth | PS05 | B | 1:52.894 | 6.788 |
| 16 | Alonso | Renault | Renault | R25 | M | 1:54.667 | 8.561 |
| 17 | Raikkonen | McLaren | Mercedes | MP4-20 | M | 2:02.309 | 16.203 |
| 18 | Monteiro | Jordan | Toyota | EJ15B | B | -:--.--- | -.--- |
| 19 | Trulli | Toyota | Toyota | TF105B | M | -:--.--- | -.--- |
| 20 | Montoya | McLaren | Mercedes | MP4-20 | M | -:--.--- | -.--- |
