By BAR Honda
November 4 2005
BAR Honda Young Driver James Rossiter secured four points in the first race of the final F3 Euro Series last weekend at Hockenheim.
The Briton qualified 15th for the first race but battled his way through the field and again proved his wet-weather skill in the closing stages to take sixth place at the chequered flag behind team-mate Loic Duval. After the race, however, the stewards excluded Duval for ignoring the black and orange flag, which indicates that a driver's car is unfit to continue in a race – in Duval's case, the result of a collision with Paul di Resta. This promoted Rossiter to fifth place in the results and earned him an extra point.
These were to be his final points of the season as, starting from tenth on the grid, in race two Rossiter was only able to guide his Signature-Plus machine to ninth place overall. Series champion Lewis Hamilton confirmed his dominance by taking wins in both races at Hockenheim.
In the final F3 Euro Series standings, Rossiter placed seventh, just one point behind Duval.
|
|
|||
| Pos | Driver | Team | Points |
| 1 | Lewis Hamilton | ASM F3 | 172 |
| 2 | Adrian Sutil | ASM F3 | 94 |
| 3 | Lucas Tucci di Grassi | Manor Motorsport | 68 |
| 4 | Franck Perera | Prema Powerteam | 67 |
| 5 | Sebastian Vettel | ASL Mucke Motorsport | 63 |
| 6 | Loic Duval | Signature-Plus | 52 |
| 7 | James Rossiter | Signature-Plus | 51 |
| 8 | Guillaume Moreau | Signature | 47 |
| 9 | Giedo van der Garde | Team Rosberg | 34 |
| 10 | Paul di Resta | Manor Motorsport | 32 |
| 11 | Marco Bonanomi | Prema Powerteam | 21 |
| 12 | Kohei Hirate | Team Rosberg | 18 |
| 13 | Fabio Carbone | Signature | 15 |
| 14 | Maximilian Gotz | HBR Motorsport | 13 |
| 15 | Atila Abreu | ASL Mucke Motorsport | 12 |
| 16 | Esteban Guerrieri | Team Midland Euroseries | 12 |
| 17 | Gregory Franchi | Prema Powerteam | 11 |
| 18 | Hannes Neuhauser | HBR Motorsport | 9 |
| 19 | Richard Antinucci | Team Midland Euroseries | 3 |
| 20 | Ross Zwolsmann | Ross Zwolsmann | 2 |
| 21 | Alejandro Nunez | HBR Motorsport | 1 |
