By Phil Huff
October 23 2006
As the 2006 Formula One Drivers World Championship progresses, keep a check on who's leading who, and how Honda Racing F1 are doing, right here at RealHondaF1.com.
|
|
||||||
| Pos | Driver | Team | Engine | Tyre | Points | |
| 1 | Alonso | Renault | Renault | M | 134 | |
| 2 | M Schumacher | Ferrari | Ferrari | B | 121 | |
| 3 | Massa | Ferrari | Ferrari | B | 80 | |
| 4 | Fisichella | Renault | Renault | M | 72 | |
| 5 | Raikkonen | McLaren | Mercedes | M | 65 | |
| 6 | Button | Honda | Honda | M | 56 | |
| 7 | Barrichello | Honda | Honda | M | 30 | |
| 8 | Montoya | McLaren | Mercedes | M | 26 | |
| 9 | Heidfeld | BMW-Sauber | BMW | M | 23 | |
| 10 | R Schumacher | Toyota | Toyota | B | 20 | |
| 11 | de la Rosa | McLaren | Mercedes | M | 19 | |
| 12 | Trulli | Toyota | Toyota | B | 15 | |
| 13 | Coulthard | Red Bull | Ferrari | M | 14 | |
| 14 | Webber | Williams | Cosworth | B | 7 | |
| 15 | Villeneuve | BMW-Sauber | BMW | M | 7 | |
| 16 | Kubica | BMW-Sauber | BMW | M | 6 | |
| 17 | Rosberg | Williams | Cosworth | B | 4 | |
| 18 | Klien | Red Bull | Ferrari | M | 2 | |
| 19 | Liuzzi | Toro Rosso | Cosworth | M | 1 | |
| 20 | Speed | Toro Rosso | Cosworth | M | 0 | |
| 21 | Monteiro | Midland | Toyota | B | 0 | |
| 22 | Albers | Midland | Toyota | B | 0 | |
| 23 | Sato | Super Aguri | Honda | B | 0 | |
| 24 | Doornbos | Red Bull | Ferrari | M | 0 | |
| 25 | Ide | Super Aguri | Honda | B | 0 | |
| 26 | Montagny | Super Aguri | Honda | B | 0 | |
| 27 | Yamamoto | Super Aguri | Honda | B | 0 | |
