By Honda Racing F1
January 25 2006
RealHondaF1.com present a run down of the technical details of Honda Racing F1's new Honda RA106 Formula One car and it's engine, the RA806E.
| Model | Honda Racing F1 RA106 |
| Construction | Moulded carbon fibre and honeycomb composite structure that surpasses latest FIA impact and strength regulations |
| Front suspension | Wishbone and pushrod-activated torsion springs and rockers, mechanical anti-roll bar |
| Rear suspension | Wishbone and pushrod-activated torsion springs and rockers, mechanical anti-roll bar |
| Dampers | Showa |
| Wheels | BBS forged magnesium Front 312mm wide Rear 340mm wide |
| Tyres | Michelin |
| Brakes | Alcon six piston calipers front and rear with carbon discs and pads |
| Steering | Honda F1 power assisted Rack and Pinion |
| Steering Wheel | Honda F1 carbon fibre construction |
| Driver's Seat | Anatomically formed carbon composite |
| Seat belts | Six-point harness (75mm shoulder straps with HANS system) |
| Fuel cell | ATL kevlar-reinforced rubber bladder |
| Fuel capacity | 150 litres |
| Battery | 3Ah Lead Acid |
| Instrumentation | Honda F1 steering wheel dash display |
| Steering | Honda F1 power assisted Rack and Pinion |
| Steering Wheel | Honda F1 carbon fibre construction |
| Gearbox | Carbon composite maincase: 7-speed unit, Honda internals |
| Gear selection | Sequential, semi-automatic, hydraulic activation |
| Clutch | Carbon plate |
| Overall Length | 4675mm |
| Overall Height | 950mm |
| Overall Width | 1800mm |
| Front Track | 1460mm |
| Rear Track | 1420mm |
| Wheel base | 3140mm |
| Model | Honda Racing F1 RA806E |
| Displacement | 2.4 litres |
| Configuration | V8, naturally aspirated |
| Vee angle | 90 degrees |
| Maximum power | Over 700 ps |
| Maximum revs | Over 18,500 rpm |
| Valve train | 4 valves per cylinder; pneumatic valve system |
| Injection system | Honda PGM-FI |
| Throttle system | Electronic hydraulically-operated system |
| Ignition system | Honda PGM-IG |
| Spark Plugs | NGK |
