By Phil Huff
March 12 2006
The first of the new style qualifying sessions proved reasonably successful, but we've no idea how to present the times! Ferrari stole the front row, and Honda's Jenson Button came in third, with Rubens back in sixth. See where they all are in our complete qualifying times.
| P | Driver | Team | T | Round 1 | Round 2 | Final |
| 1 | M Schumacher | Ferrari | B | 1:33.310 | 1:32.025 | 1:31.431 |
| 2 | Massa | Ferrari | B | 1:33.579 | 1:32.014 | 1:31.478 |
| 3 | Button | Honda | M | 1:32.603 | 1:32.025 | 1:31.549 |
| 4 | Alonso | Renault | M | 1:32.433 | 1:31.215 | 1:31.702 |
| 5 | Montoya | McLaren-Mercedes | M | 1:33.233 | 1:31.487 | 1:32.164 |
| 6 | Barrichello | Honda | M | 1:33.922 | 1:32.322 | 1:32.579 |
| 7 | Webber | Williams-Cosworth | B | 1:33.454 | 1:32.309 | 1:33.006 |
| 8 | Klien | Red Bull-Ferrari | M | 1:34.308 | 1:32.106 | 1:33.112 |
| 9 | Fisichella | Renault | M | 1:32.934 | 1:31.831 | 1:33.496 |
| 10 | Heidfeld | BMW-Sauber | M | 1:33.374 | 1:31.958 | 1:33.926 |
| 11 | Villeneuve | BMW-Sauber | M | 1:33.882 | 1:32.456 | |
| 12 | Rosberg | Williams-Cosworth | B | 1:32.945 | 1:32.620 | |
| 13 | Coulthard | Red Bull-Ferrari | M | 1:33.678 | 1:32.850 | |
| 14 | Trulli | Toyota | B | 1:33.987 | 1:33.066 | |
| 15 | Liuzzi | Toro Rosso-Cosworth | M | 1:34.439 | 1:33.416 | |
| 16 | Speed | Toro Rosso-Cosworth | M | 1:33.995 | 1:34.606 | |
| 17 | R Schumacher | Toyota | B | 1:34.702 | ||
| 18 | Albers | Midland-Toyota | B | 1:35.724 | ||
| 19 | Monteiro | Midland-Toyota | B | 1:35.900 | ||
| 20 | Sato | Super Aguri-Honda | B | 1:37.411 | ||
| 21 | Ide | Super Aguri-Honda | B | 1:40.270 | ||
| 22 | Raikkonen | McLaren-Mercedes | M | -:--.--- |
