By Phil Huff
March 18 2006
Five drivers now receive ten place penalties on the grid (Barrichello, both Schumacher's, Massa and Coulthard), but they still went out to qualify. Here's a complete run down of their best laps over all three sessions.
| P | Driver | Team | T | Round 1 | Round 2 | Final |
| 1 | Fisichella | Renault | M | 1:35.488 | 1:33.623 | 1:33.840 |
| 2 | Button | Honda | M | 1:35.023 | 1:33.527 | 1:33.986 |
| 3 | Rosberg | Williams-Cosworth | B | 1:35.105 | 1:34.563 | 1:34.626 |
| 4 | M Schumacher | Ferrari | B | 1:35.810 | 1:34.574 | 1:34.668 |
| 5 | Webber | Williams-Cosworth | B | 1:35.252 | 1:34.279 | 1:34.672 |
| 6 | Montoya | McLaren-Mercedes | M | 1:34.536 | 1:34.568 | 1:34.916 |
| 7 | Raikkonen | McLaren-Mercedes | M | 1:34.667 | 1:34.351 | 1:34.983 |
| 8 | Alonso | Renault | M | 1:35.514 | 1:33.997 | 1:35.747 |
| 9 | Klien | Red Bull-Ferrari | M | 1:35.171 | 1:34.537 | 1:38.715 |
| 10 | R Schumacher | Toyota | B | 1:35.214 | 1:34.586 | -:--.--- |
| 11 | Coulthard | Red Bull-Ferrari | M | 1:34.839 | 1:34.614 | |
| 12 | Barrichello | Honda | M | 1:35.526 | 1:34.683 | |
| 13 | Trulli | Toyota | B | 1:35.517 | 1:34.702 | |
| 14 | Villeneuve | BMW-Sauber | M | 1:35.391 | 1:34.752 | |
| 15 | Heidfeld | BMW-Sauber | M | 1:35.588 | 1:34.783 | |
| 16 | Massa | Ferrari | B | 1:35.091 | -:--.--- | |
| 17 | Speed | Toro Rosso-Cosworth | M | 1:36.297 | ||
| 18 | Liuzzi | Toro Rosso-Cosworth | M | 1:36.581 | ||
| 19 | Albers | Midland-Toyota | B | 1:37.426 | ||
| 20 | Monteiro | Midland-Toyota | B | 1:37.819 | ||
| 21 | Sato | Super Aguri-Honda | B | 1:39.011 | ||
| 22 | Ide | Super Aguri-Honda | B | 1:40.720 |
