By Phil Huff
April 14 2006
As the four day test at Barcelona wraps up, we present the top times for each driver over the whole test. Thirty drivers, ten teams, four days - only one can be the fastest.
| Pos | Driver | Team | Engine | Car | T | Best Lap | Gap |
| 1 | Kovalainen | Renault | Renault | R26 | M | 1:13.926 | |
| 2 | Fisichella | Renault | Renault | R26 | M | 1:14.302 | 0.376 |
| 3 | Trulli | Toyota | Toyota | TF106 | B | 1:14.522 | 0.596 |
| 4 | Alonso | Renault | Renault | R26 | M | 1:14.532 | 0.606 |
| 5 | Button | Honda | Honda | RA106 | M | 1:14.708 | 0.782 |
| 6 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 1:14.711 | 0.785 |
| 7 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 1:14.752 | 0.826 |
| 8 | Montoya | McLaren | Mercedes | MP4-21 | M | 1:14.878 | 0.952 |
| 9 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 1:14.940 | 1.014 |
| 10 | Barrichello | Honda | Honda | RA106 | M | 1:15.018 | 1.092 |
| 11 | Rosberg | Williams | Cosworth | FW28 | B | 1:15.209 | 1.283 |
| 12 | Massa | Ferrari | Ferrari | 248 F1 | B | 1:15.217 | 1.291 |
| 13 | Klien | Red Bull | Ferrari | RBR2 | M | 1:15.299 | 1.373 |
| 14 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 1:15.321 | 1.395 |
| 15 | Webber | Williams | Cosworth | FW28 | B | 1:15.338 | 1.412 |
| 16 | Coulthard | Red Bull | Ferrari | RBR2 | M | 1:15.347 | 1.421 |
| 17 | Davidson | Honda | Honda | RA106 | M | 1:15.354 | 1.428 |
| 18 | R Schumacher | Toyota | Toyota | TF106 | B | 1:15.410 | 1.484 |
| 19 | Zonta | Toyota | Toyota | TF106 | B | 1:15.426 | 1.500 |
| 20 | de la Rosa | McLaren | Mercedes | MP4-21 | M | 1:15.781 | 1.855 |
| 21 | Kubica | BMW-Sauber | BMW | F1.06 | M | 1:15.791 | 1.865 |
| 22 | Gene | Ferrari | Ferrari | 248 F1 | B | 1:16.122 | 2.196 |
| 23 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 1:16.389 | 2.463 |
| 24 | Badoer | Ferrari | Ferrari | 248 F1 | B | 1:16.391 | 2.465 |
| 25 | Karthikeyan | Williams | Cosworth | FW28 | B | 1:16.440 | 2.514 |
| 26 | Speed | Toro Rosso | Cosworth | STR01 | M | 1:16.599 | 2.673 |
| 27 | Jani | Toro Rosso | Cosworth | STR01 | M | 1:16.795 | 2.869 |
| 28 | Panis | Toyota | Toyota | TF106 | B | 1:16.812 | 2.886 |
| 29 | Wurz | Williams | Cosworth | FW28 | B | 1:17.752 | 3.826 |
| 30 | Sato | Super Aguri | Honda | SA05 | B | 1:19.328 | 5.402 |
