By Phil Huff
July 2 2006
Two Ferrari's on the podium. It may be a repeat of 2005, but all 22 cars took part this time round - at least until the first corner. After that, all hell let loose, and only a few finished. Here's the results...
| P | Driver | Team | Engine | Car | Tyre | Laps | Time | |
| 1 | M Schumacher | Ferrari | Ferrari | 248 F1 | B | 73 | 1h 34:35.199 | |
| 2 | Massa | Ferrari | Ferrari | 248 F1 | B | 73 | +0:07.984 | |
| 3 | Fisichella | Renault | Renault | R26 | M | 73 | +0:16.595 | |
| 4 | Trulli | Toyota | Toyota | TF106 | B | 73 | +0:23.604 | |
| 5 | Alonso | Renault | Renault | R26 | M | 73 | +0:28.410 | |
| 6 | Barrichello | Honda | Honda | RA106 | M | 73 | +0:36.516 | |
| 7 | Coulthard | Red Bull | Ferrari | RBR2 | M | 72 | +1 Lap | |
| 8 | Liuzzi | Toro Rosso | Cosworth | STR01 | M | 72 | +1 Lap | |
| 9 | Rosberg | Williams | Cosworth | FW28 | B | 72 | +1 Lap | |
| 10 | R Schumacher | Toyota | Toyota | TF106 | B | 64 | Wheel Bearing | |
| 11 | Albers | Midland | Toyota | M16 | B | 37 | Retired | |
| 12 | Villeneuve | BMW-Sauber | BMW | F1.06 | M | 23 | Engine | |
| 13 | Monteiro | Midland | Toyota | M16 | B | 9 | Accident | |
| 14 | Sato | Super Aguri | Honda | SA05 | B | 6 | Accident | |
| 15 | Button | Honda | Honda | RA106 | M | 3 | Water Pressure | |
| 16 | Raikkonen | McLaren | Mercedes | MP4-21 | M | 0 | Accident | |
| 17 | Heidfeld | BMW-Sauber | BMW | F1.06 | M | 0 | Accident | |
| 18 | Montoya | McLaren | Mercedes | MP4-21 | M | 0 | Accident | |
| 19 | Webber | Williams | Cosworth | FW28 | B | 0 | Accident | |
| 20 | Speed | Toro Rosso | Cosworth | STR01 | M | 0 | Accident | |
| 21 | Klien | Red Bull | Ferrari | RBR2 | M | 0 | Accident | |
| 22 | Montagny | Super Aguri | Honda | SA05 | B | 0 | Accident |
