By BMWF1Talk
July 12 2009
The rain didn't come in the end, and while this made the race less exciting, it was incredible to see Webber's comeback after drive-through penalty and to take a dominant win. Big loser of the day was Barrichello, who after the race heavily criticized his team; lets see how they react. On the other hand there is little to say about the BMW Sauber drivers, with both failing to score points.
Kubica had a better start off the grid, leapfrogging Heidfeld, but eventually by mid race the German retook the position, and while he settled for 10th, the Polish lagged further backwards, only to finish 14th.
Not a good day for the Swiss-German squad, but with no rain there was little more to expect after yesterday's qualifying. The car upgrades haven't been enough, clearly.
More info, including the drivers and management reactions, to come soon...
Race Results:
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Webber | Red Bull | Renault | RB5 | 60 | 1h36:43.310 | |
| 2 | Vettel | Red Bull | Renault | RB5 | 60 | +9.252 | |
| 3 | Massa | Ferrari | Ferrari | F60 | 60 | +15.906 | |
| 4 | Rosberg | Williams | Toyota | FW31 | 60 | +21.099 | |
| 5 | Button | Brawn GP | Mercedes | BGP 001 | 60 | +23.609 | |
| 6 | Barrichello | Brawn GP | Mercedes | BGP 001 | 60 | +24.468 | |
| 7 | Alonso | Renault | Renault | R29 | 60 | +24.888 | |
| 8 | Kovalainen | McLaren | Mercedes | MP4/24 | 60 | +58.692 | |
| 9 | Glock | Toyota | Toyota | TF109 | 60 | +1:01.457 | |
| 10 | Heidfeld | BMW Sauber | BMW | F1.09 | 60 | +1:01.925 | |
| 11 | Fisichella | Force India | Mercedes | VJM02 | 60 | +1:02.327 | |
| 12 | Nakajima | Williams | Toyota | FW31 | 60 | +1:02.876 | |
| 13 | Piquet | Renault | Renault | R29 | 60 | +1:08.328 | |
| 14 | Kubica | BMW Sauber | BMW | F1.09 | 60 | +1:09.555 | |
| 15 | Sutil | Force India | Mercedes | VJM02 | 60 | +1:11.941 | |
| 16 | Buemi | Toro Rosso | Ferrari | STR4 | 60 | +1:30.225 | |
| 17 | Trulli | Toyota | Toyota | TF109 | 60 | +1:30.970 | |
| 18 | Hamilton | McLaren | Mercedes | MP4/24 | 59 | +1 Lap | |
| 19 | Raikkonen | Ferrari | Ferrari | F60 | 34 | Retired | |
| 20 | Bourdais | Toro Rosso | Ferrari | STR4 | 18 | Retired |
Fastest Lap: Alonso (Renault) 1:33.365
