By Phil Huff
May 24 2009
The Monaco GP provided another huge points haul for the Brawn GP team, with Jenson Button and Rubens Barrichello taking the third 1-2 finish of the season, followed by the two Ferrari's. Here's the complete Grand Prix results.
| Pos | Driver | Team | Engine | Car | Lap | Time | |
| 1 | Button | Brawn GP | Mercedes | BGP 001 | 78 | 1h40.44.282 | |
| 2 | Barrichello | Brawn GP | Mercedes | BGP 001 | 78 | 7.666 | |
| 3 | Raikkonen | Ferrari | Ferrari | F60 | 78 | 13.443 | |
| 4 | Massa | Ferrari | Ferrari | F60 | 78 | 15.110 | |
| 5 | Webber | Red Bull | Renault | RB5 | 78 | 15.730 | |
| 6 | Rosberg | Williams | Toyota | FW31 | 78 | 33.586 | |
| 7 | Alonso | Renault | Renault | R29 | 78 | 37.839 | |
| 8 | Bourdais | Toro Rosso | Ferrari | STR4 | 78 | +1:03.142 | |
| 9 | Fisichella | Force India | Mercedes | VJM02 | 77 | +1:05.040 | |
| 10 | Glock | Toyota | Toyota | TF109 | 77 | +1 Lap | |
| 11 | Heidfeld | BMW Sauber | BMW | F1.09 | 77 | +1 Lap | |
| 12 | Hamilton | McLaren | Mercedes | MP4/24 | 77 | +1 Lap | |
| 13 | Trulli | Toyota | Toyota | TF109 | 77 | +1 Lap | |
| 14 | Sutil | Force India | Mercedes | VJM02 | 77 | +1 Lap | |
| 15 | Nakajima | Williams | Toyota | FW31 | 76 | +2 Laps | |
| 16 | Kovalainen | McLaren | Mercedes | MP4/24 | 51 | Accident | |
| 17 | Kubica | BMW Sauber | BMW | F1.09 | 30 | Retired | |
| 18 | Vettel | Red Bull | Renault | RB5 | 15 | Accident | |
| 19 | Piquet | Renault | Renault | R29 | 10 | Acc Damage | |
| 20 | Buemi | Toro Rosso | Ferrari | STR4 | 10 | Accident |
