By Dan Moakes
March 18 2016
MotoGP entry list for 2016:
| no. | rider | entrant | bike |
| 1 | Jorge Lorenzo ESP | MoviStar Yamaha MotoGP | Yamaha YZR-M1 |
| 46 | Valentino Rossi ITA | MoviStar Yamaha MotoGP | Yamaha YZR-M1 |
| 21 | Katsuyuki Nakasuga JAP* | Yamaha Factory Racing Team | Yamaha YZR-M1 |
| 04 | Andrea Dovizioso ITA | Ducati Factory Team | Ducati Desmosedici |
| 29 | Andrea Iannone ITA | Ducati Factory Team | Ducati Desmosedici |
| 51 | Michele Pirro ITA* | Ducati Test Team | Ducati Desmosedici |
| 6 | Stefan Bradl BRD | Aprilia Racing Team Gresini | Aprilia RS-GP |
| 19 | Álvaro Bautistá ESP | Aprilia Racing Team Gresini | Aprilia RS-GP |
| 8 | Héctor Barberá ESP | Avintia Racing # | Ducati Desmosedici |
| 76 | Loris Baz FRA | Avintia Racing # | Ducati Desmosedici |
| 9 | Danilo Petrucci ITA | Octo Pramac Racing | Ducati Desmosedici |
| 45 | Scott Redding ENG | Octo Pramac Racing | Ducati Desmosedici |
| 25 | Maverick Viñales ESP | Team Suzuki Ecstar | Suzuki GSX-RR |
| 41 | Aleix Espargaró ESP | Team Suzuki Ecstar | Suzuki GSX-RR |
| 26 | Dani Pedrosa ESP | Repsol Honda Team | Honda RC213V |
| 93 | Marc Márquez ESP | Repsol Honda Team | Honda RC213V |
| 72 | Takumi Takahashi JAP* | Team HRC | Honda RC213V |
| 35 | Cal Crutchlow ENG | LCR Honda | Honda RC213V |
| 38 | Bradley Smith ENG | Monster Yamaha Tech 3 | Yamaha YZR-M1 |
| 44 | Pol Espargaró ESP | Monster Yamaha Tech 3 | Yamaha YZR-M1 |
| 43 | Jack Miller AUS | Estrella Galicia 0,0 Marc VDS # | Honda RC213V |
| 53 | Tito Rabat ESP | Estrella Galicia 0,0 Marc VDS | Honda RC213V |
| 50 | Eugene Laverty NIR | Aspar MotoGP Team # | Ducati Desmosedici |
| 68 | Yonny Hernández COL | Aspar MotoGP Team # | Ducati Desmosedici |
| 15 | Alex de Angelis RSM** | IodaRacing Team # | ART-Aprilia |
# racing in the Open class
* potential wildcard rider at selected races
** to be confirmed
*** substitute rider
**** replacement rider
Tyre supplier for all: Michelin
MotoGP champions in the four-stroke era:
Valentino Rossi - 2002, 2003, 2004, 2005, 2008, 2009
Jorge Lorenzo - 2010, 2012, 2015
Marc Márquez - 2013, 2014
Race winners in the major championships:
| rider | MotoGP | 500 | Moto2 | 250 | Moto3 | 125 | WSB | WSS | EWC |
| Valentino Rossi | 73 | 13 | - | 14 | - | 12 | - | - | 1 |
| Jorge Lorenzo | 40 | - | - | 17 | - | 4 | - | - | - |
| Dani Pedrosa | 28 | - | - | 15 | - | 8 | - | - | - |
| Marc Márquez | 24 | - | 16 | - | - | 10 | - | - | - |
| Eugene Laverty | - | - | - | - | - | - | 13 | 12 | - |
| Pol Espargaró | - | - | 10 | - | - | 5 | - | - | 1 |
| Maverick Viñales | - | - | 4 | - | 8 | 4 | - | - | - |
| Álvaro Bautistá | - | - | - | 8 | - | 8 | - | - | - |
| Tito Rabat | - | - | 13 | - | - | - | - | - | - |
| Andrea Iannone | - | - | 8 | - | - | 4 | - | - | - |
| Andrea Dovizioso | 1 | - | - | 4 | - | 5 | - | - | - |
| Héctor Barberá | - | - | - | 4 | - | 6 | - | - | - |
| Cal Crutchlow | - | - | - | - | - | - | 3 | 5 | - |
| Stefan Bradl | - | - | 5 | - | - | 2 | - | - | - |
| Jack Miller | - | - | - | - | 6 | - | - | - | - |
| Alex de Angelis | - | - | 3 | 1 | - | - | - | - | - |
| Scott Redding | - | - | 3 | - | - | 1 | - | - | - |
| Bradley Smith | - | - | - | - | - | 3 | - | - | 1 |
| Loris Baz | - | - | - | - | - | - | 2 | - | 1 |
| Takumi Takahashi | - | - | - | - | - | - | - | - | 3 |
| Michele Pirro | - | - | 1 | - | - | - | - | 1 | - |
| Katsuyuki Nakasuga | - | - | - | - | - | - | - | - | 1 |
WSB = World Superbikes
WSS = World Supersport
EWC = Endurance World Championship
