By Dan Moakes
September 22 2006
1995 World Superbike leading entries:
| no. | rider | entrant | bike |
| 1 | Carl Fogarty ENG | Ducati Corse Virginio Ferrari | Ducati 916 |
| 12 | Mauro Lucchiari ITA | Ducati Corse Virginio Ferrari | Ducati 916 |
| 19 | Freddie Spencer USA* | Ducati Corse Virginio Ferrari | Ducati 916 |
| 2 | Scott Russell USA | Team Kawasaki Muzzy | Kawasaki ZXR |
| 17 | Anthony Gobert AUS | Team Kawasaki Muzzy | Kawasaki ZXR |
| 3 | Aaron Slight NZL | Castrol Honda | Honda RC45 |
| 4 | Andreas Meklau AUT | Promotor Ducati Corse | Ducati 916 |
| 11 | Troy Corser AUS | Promotor Ducati Corse | Ducati 916 |
| 67 | Mike Hale USA** | Promotor Rennsport | Ducati |
| 5 | Simon Crafar NZL | Team Rumi | Honda RC45 |
| 16 | Brian Morrison SCO | Team Rumi | Honda RC45 |
| 26 | Roberto Panichi ITA | Team Rumi | Honda RC45 |
| 6 | Serafino Foti ITA | ? | Ducati 916 |
| 8 | Piergiorgio Bontempi ITA | Team Kawasaki Italy/Bertocchi | Kawasaki ZXR |
| 9 | Fabrizio Pirovano ITA | ? | Ducati 916 |
| 10 | Terry Rymer ENG | Bimota Corse | Bimota SB7 |
| ? | Gianluca Galasso ITA* | Bimota Corse | Bimota SB7 |
| 13 | Paolo Casoli ITA | Yamaha SDA Belgarda | Yamaha YZF |
| 21 | Massimo Meregalli ITA | Yamaha SDA Belgarda | Yamaha YZF |
| 14 | Stéphane Mertens BEL** | Team VZM | Honda RC45 |
| 16 | Brian Morrison SCO | Team Gio.Ca.Moto | Ducati 916 |
| 38 | Andrea Perselli ITA | Team Gio.Ca.Moto | Ducati 916 |
| 18 | Valerio de Stefanis ITA | De Cecco Racing Team | Ducati 916 |
| 19 | Adrien Morillas FRA | De Cecco Racing Team | Ducati 916 |
| 29 | Nick Hopkins ENG | De Cecco Racing Team | Ducati 916 |
| 19 | Freddie Spencer USA*** | Fast by Ferracci | Ducati 916 |
| 20 | Jochen Schmid BRD | Team Green Kawasaki Deutschland | Kawasaki ZXR |
| 23 | Doug Polen USA | DNL Schnyder | Ducati 916 |
| 24 | Keiichi Kitagawa JAP*** | ? | Kawasaki |
| 57 | Katsuaki Fujiwara JAP*** | ? | Kawasaki |
| 25 | Yasutomo Nagai JAP+ | Yamaha World Superbike Team | Yamaha YZF |
| 45 | Colin Edwards USA | Yamaha World Superbike Team | Yamaha YZF |
| 27 | Pier-Francesco Chili ITA | Team Gattolone | Ducati 916 |
| 28 | Gianmaria Liverani ITA | Team Gattolone | Ducati 916 |
| 30 | Bruno Cirafici ITA | Sacchi Corse Suzuki Italia | Suzuki GSX-R |
| 32 | Ferdinando di Maso ITA | Classik Bike Team SRL | Ducati 888 |
| 33 | John Reynolds ENG | Revé Racing Company | Kawasaki ZXR |
| 43 | David Jefferies ENG | Revé Racing Company | Kawasaki ZXR |
| 54 | Wataru Yoshikawa JAP*** | ? | Yamaha |
| 61 | Aldeo Presciutti ITA | Red Devils Team | Ducati 888 |
| 66 | Jean-Yves Mounier FRA | Sima | Ducati 916 |
| 69 | James Whitham ENG*** | Moto Cinelli | Ducati 916 |
| 123 | Mike Hale USA*** | Smokin’ Joe’s Racing | Honda RC45 |
| ? | Miguel DuHamel CAN*** | Smokin’ Joe’s Racing | Honda RC45 |
| ? | Steve Hislop SCO*** | Team Devimead Racing | Ducati 955 |
* replacement rider
** selected rounds only
*** leading wildcard rider
+ Nagai died following an accident at Assen
With grateful thanks to Phil Wain of RealRoadRacing.com
