By blue2bikes
May 21 2005
HM Plant Honda’s Michael Rutter has taken a record breaking eleventh win at the North West 200 road races, and he broke the lap record into the bargain.
As the flag dropped it wasn’t Michael who took the lead, but after just a few seconds it was Mike and Steve Plater who took the lead, and commanded the race from the front.
Michael Rutter broke the lap record on the second lap of the North West 200 event this morning, in the first race of the day, being followed closely by Steve Plater - on the Karl Harris Honda UK FireBlade - by only just over 1.79 seconds. Mike was in a determined mood to keep a hold of the lead.
On lap three Steve was 1.8 seconds behind Mike, but head down and keeping tabs on Mike, and as they entered the Metropole, Steve was just 0.8 of a second behind Mike - as Mike continued to break the lap record yet again, at 195 mph through the speed trap.
By lap four Steve overtook Mike on the inside, and was still leading Mike into the Metropole, with Mike in close contact as they sped up and over onto the coast road towards the start-finish straight.
Lap five and Steve and Mike went through the speed trap at identical speeds, with Steve breaking the lap record for a third time during the race. Mike re-took the lead along the long straight into the roundabout turn, and closed the door on Steve.
Lap six and Mike still held the lead into the Metropole, leading Steve by a machine’s length, and Mike broke the lap record at 123.03 mph.
As the two FireBlades came up along the coast road it was to be Mike in the lead, and Steve still very close and trying everything he knew to overtake Mike - but Mike was having nothing of it, closing Steve out and winning the race by just two machine’s lengths, taking his eleventh win at 123.03 and a new lap record.
Adrian Archibald took a fine third place behind Steve Plater, on the TAS Suzuki. Unfortunately, John McGuinness dropped out with clutch problems.
As the two FireBlade riders climbed the podium, Steve said, “I am not happy at being second in the race, but Mike rode a good race.”
Mike said, “I knew Steve was close, and I just knew I had to keep going - and was surprised when Steve came past - but I kept going and re-took and held onto the lead.”
Top twenty positions:
1 NWSBK 2 Michael RUTTER, HM Plant Honda, 6 26:24.24 121.935
2 NWSBK 9 Steve PLATER, Honda-Racing.co.uk, 6 26:24.49 0.249 121.916
3 NWSBK 5 Adrian ARCHIBALD, TAS Suzuki, 6 27:00.85 36.608 119.181
4 NWSBK 8 Richard BRITTON, Team DMRR Honda, 6 27:01.03 36.783 119.169
5 NWSBK 3 Bruce ANSTEY, TAS Suzuki, 6 27:01.48 37.238 119.135
6 NWSBK 45 Martin FINNEGAN, Vitrans Ten Kate Honda, 6 27:09.49 45.246 118.550
7 NWSBK 1 Ian LOUGHER, Team DMRR Honda, 6 27:11.74 47.499 118.386
8 NWSBK 25 Rob FROST, CD Racing Suzuki, 6 27:13.51 49.269 118.258
9 NWSBK 10 Raymond PORTER, JD’s Yamaha, 6 27:18.13 53.887 117.924
10 NWSBK 77 Les SHAND, AIM Racing Yamaha, 6 27:28.22 1:03.981 117.202
11 NWSBK 14 Guy MARTIN, Robinson Concrete Suzuki, 6 27:29.23 1:04.985 117.131
12 NWSBK 83 Ryan RAINEY, Image Motorsport Yamaha, 6 27:29.43 1:05.183 117.117
13 NWSBK 82 Cameron DONALD, BTS Racing Suzuki, 6 27:42.57 1:18.329 116.191
14 NWSBK 36 Ian HUTCHINSON, Mark Johns Motors Honda, 6 27:48.45 1:24.206 115.781
15 NWSBK 38 James McBRIDE, Regal/Incucape Suzuki, 6 27:49.85 1:25.604 115.685
16 NWSBK 56 Keith AMOR, Suzuki, 6 27:58.59 1:34.344 115.082
17 NWSBK 54 Phil STEWART, Shirlaws Racing Suzuki, 6 28:03.58 1:39.336 114.741
18 NWSBK 44 Paul CRANSTON, P&J Suzuki, 6 28:07.24 1:42.997 114.492
19 NWSBK 64 Nigel BEATTIE, Road & Track Yamaha, 6 28:12.29 1:48.049 114.150
20 NWSBK 27 Nigel DAVIES, Fylde Superbike Honda, 6 28:13.52 1:49.272 114.068
