By Frank Melling
May 16 2006
Sunday, the 7th of May, 2006: Superbike star Leon Haslam wheelies and slides his Ducati 1000 and the crowd screams for more.......
The howls of classic Honda 4s and Gilera GP bikes bounce off the walls of the town centre stores, whilst the folk singers strum their guitars: you just know that there is nowhere else this could be but the Thundersprint in Northwich town centre.
Organiser Frank Melling was a happy man at the end of this year’s record breaking event.
“We’ll never know exactly how many spectators packed into Northwich, but Vale Royal Borough Council’s official figure, backed up by Cheshire Police, is over 130,000, and their assessment is good enough for us. Thundersprint 2006 was a huge success! What is even more important is that we had no-one injured either on or off the track. If any event has a huge, happy crowd, with no accidents, then that’s the best reason to be satisfied.”
Geoff Derham, Marketing Manager of eBike Insurance, who are the Thundersprint’s title sponsor, added: “I couldn’t believe how packed it was. Everyone I saw had a smile on their face and was clearly having an excellent day. It’s got to be one of the best biking events of the year.”
The action began with the Thundersprint Cavalcade, which has become one of the highlights of the event. Lunchtime saw 200 race, and a few road, bikes take a five-mile trip around Northwich, cheered on by literally tens of thousands of Thundersprint fans who packed every inch of the five mile route. Nothing like it had ever been seen anywhere in the world before.
With the rest of England suffering a real soaking, the Battle of Britain Memorial Flight Spitfire was firmly grounded in atrocious weather on the other side of England. Incredibly, Northwich remained dry until the very end of the day.
The Salvation Army Band played the National Anthem and then the air was ripped apart by the scream and roar of classic warhorses ready for battle. The snarl of a genuine ex-works Aermacchi competed with the howl of the factory Gilera. As the sound and smells invaded the town centre arena the atmosphere was electric.
There were so many highlights that it is difficult to know where to start. The head to head battle between Jim Redman and Sammy Miller was incredible. Redman gunned the screaming Honda 4 down the main straight to beat Miller’s howling Gilera by just 0.12 of a second, whilst the crowd went ballistic with excitement.
Miller has already booked his ride for next year. “The Thundersprint is an amazing event and completely different from anything I have ever seen or ridden in before. It truly is unique and the crowds are enormous. I’ll be back next year with an even quicker bike!”

© www.thundersprint.com
Completely different, but just as entertaining, was British Superbike star Leon Haslam. Leon, showboating Ducati Manchester’s brand new Classic 1000, had the trackside grandstands shaking with delight.
Leon was bowled over by his weekend away from his day job. “I had such a good time. The crowds were fantastic and so enthusiastic. It was great to be able to meet so many of them over the weekend, away from the pressures of championship racing. I loved every minute of the whole experience. If my racing commitments allow it, I’m already booked in for next year.”
Germans Steffen Bauermeister and Karin Leffrang finished first and second in the Golden Age 250 class on their AWOs - the first time that these ultra rare East German racers had ever been seen in Britain. Karin said: “We have nothing like this anywhere in Europe, and the organisation is so professional and still very friendly. We are ready to buy our boat tickets to get to Northwich for next year’s Thundersprint.”
Almost inevitably the incredible Jaeson Caunce dominated the 350 Classic Class, but this year the fastest time of the day went to Irish Road Racing Champion Gary Jamison, who took his Drixton Honda round the tight Thundersprint track in an eye-watering 22.46 seconds. Truly, an inspired piece of riding.
The mood of the spectators was summed up by Northwich resident Steve Coppock: “I truly felt I was in paradise. My kids got fed up with me walking round saying “love it” all day, and the cavalcade noise gave me goosebumps. We’ve got the best bike event in the world and it’s here in Northwich. Fantastic!”
Away from the track, spectators tucked into curried goat and Thundersprint flavoured ice-cream, whilst the Morris Dancers jingled past, and the Blues Harmonica player serenaded the Manx Nortons warming up for the Classic 500 class. Not an ordinary motorcycle race by any stretch of the imagination, but something very special for anyone with a love of two wheels.
Thundersprint 2007 will be held on Sunday, 13th May. Make sure you put a note in your diary. For more information contact Frank Melling on 01928-740498, or e-mail frank 'at' thundersprint.com
Thundersprint 2006 · Masterclass overall results
1 Frank Melling, Seeley Suzuki 500, 25.36 24.89 24.90 24.89
2 Jim Redman, Honda CR750, 27.45 26.46 26.15 26.15
3 Sammy Miller, Gilera 500, 28.35 26.42 26.27 26.27
4 Tony Hudson, Honda RC 163, 27.56 26.78 26.38 26.38
5 Jerry Ashton, MV Augusta 350, 27.53 28.00 28.32 27.53
6 Gary Black, Hailwood Honda 500, 29.44 28.27 28.32 28.27
7 John Dwyer, MV Agusta 350, 29.46 28.85 28.84 28.84
8 Brian Wood, Aermacchi Ala Doro 402, 30.07 29.90 30.01 29.90
Motorcycling Personalities overall results
1 Peter Whitelegg, Cagiva Raptor 998, 23.04 22.65 -- 22.65
2 Leon Haslam, Ducati Sport Classic 1000, 25.79 27.16 25.54 25.54
3 Ian Grainger, Italjet 172, 26.38 26.23 26.60 26.23
4 Dave Rawlings, KTM 1000, 27.00 26.82 26.25 26.25
5 Mark Savage, Suzuki 600, 26.93 27.50 27.49 26.93
6 Simon Wilkinson, Yamaha R1, 29.03 27.90 27.93 27.90
7 Rod Gibson, Suzuki Katana 1260, 29.86 30.16 30.66 29.86
8 Aleardo Zaccheo, Yamaha R6 600, 33.56 32.58 32.93 32.58
Pre War overall results
1 Robert Rushton, Rudge Ulster 500, 27.47 27.73 26.99 26.99
2 Geoff Steele, Velocette Mac 350, 29.06 28.45 27.59 27.59
3 Duncan Fish, Velocette KSS MK 350, 31.48 31.29 30.35 30.35
4 Brian Glover, Norton Inter Manx 490, 32.77 31.51 30.91 30.91
5 Paul Thompson, Velocette MK1 KTT 350, 32.99 31.96 31.07 31.07
6 Barbara Coombes, Triumph 3HW Special 350, 35.02 34.44 32.77 32.77
7 John Parker, Norton International 490, 33.66 33.09 33.19 33.09
Golden Age Unlimited overall results
1 Oliver Presswood, Velocette Venom 497, 27.57 27.10 26.87 26.87
2 Mick Collins, Triton 750, 29.02 27.43 27.17 27.17
3 John Aylwin, Triton 750, 27.29 -- -- 27.29
4 David Fox, Velocette Venom 499, 28.85 28.77 28.301 28.30
5 Graham Porter, BSA A10 650, 28.79 28.41 -- 28.41
6 John Hughes, Brough Superior 1000, 31.82 32.24 28.57 28.57
7 Dave Wilkinson, Triumph 740, 30.13 29.65 29.49 29.49
8 Roland Gorman, BSA Spitfire Scr 648, 29.81 29.72 29.58 29.58
9 Ean Lewin, Triton 650, 30.56 29.73 29.71 29.71
10 Steffen Bauermeister, AWO RS 250, 33.12 34.53 34.50 33.12
11 Karin Leffrang, AWO RS 250, 34.80 33.78 33.77 33.77
Classic 250 Pre 1973 overall results
1 Peter Jordan, Royal Enfield Crusader 250, 25.15 27.98 24.85 24.85
2 John Holt, DMW Hornet 246, 27.86 27.01 26.86 26.86
3 Peter Cuckson, Honda CB 250, 29.25 28.69 32.44 28.69
4 Peter Wilson, Honda K4 250, 30.23 -- -- 30.23
Classic 350 Pre 1973 overall results
1 Jaeson Caunce, Caunce Honda CB 350, 22.80 22.68 22.52 22.52
2 Barry Davies, Honda 350, 24.76 24.53 -- 24.53
3 Malcolm Jeavons, Honda RC 171, 27.47 26.10 25.76 25.76
4 Neil Wiltshire, Ducati 350, 27.86 27.13 27.70 27.13
5 Peter Kelly, AJS 7R 350, 28.45 28.18 28.47 28.1
Classic 500 Pre 1973 overall results
1 Gary Jamison, Honda Black Bomber 500, 23.08 22.78 22.46 22.46
2 Steve Ledsham, Manx Norton, 26.10 24.67 24.32 24.32
3 Howard Ostle, BSA B50, 25.71 24.98 24.89 24.89
4 Keith Heckles, Manx Norton 499, 25.82 27.18 26.04 25.82
5 Brid Caveney, BSA B50, 27.56 27.81 26.53 26.53
6 Mike Hunt, Suzuki T500, 27.03 27.71 26.92 26.92
7 Paul Dunwoody, Suzuki TR500, 28.33 27.78 27.52 27.52
8 Bryan Heap, BMW Rennsport Replica 492, 30.33 28.96 28.41 28.41
Classic Unlimited Pre 1973 overall results
1 Paul Rushton, Rickman Commando 750, 24.03 23.37 23.03 23.03
2 Stuart Nelson, Rickman Commando 750, 24.85 24.59 24.54 24.54
3 Graham Legge, Triumph Thunderbird 650, 24.77 24.66 24.74 24.66
4 Albert Duvall, Norton 750, 27.41 27.65 26.10 26.10
Lightweight Pre 1973 overall results
1 Michael Johnson, Honda CB 175, 25.07 24.97 24.19 24.19
2 Mike Coombes, Honda Special 175, 28.71 27.93 27.73 27.73
3 Glyn Trevor, Ducati Elite 200, 27.84 28.54 28.13 27.84
4 Tony Bailey, Honda CB 96, 29.99 29.05 28.17 28.17
5 Bob Merrivale, Honda CB160, 30.95 30.36 30.75 30.36
6 Doug Ellis, Morini 175, 31.09 31.37 30.54 30.54
7 Chris Chrimes, BSA Bantam 175, 34.65 31.48 31.23 31.23
Ultra Lightweight Pre 1978 overall results
1 Dave Edwards, Yamaha 125, 25.75 25.09 25.43 25.09
2 Chris Alty, Kreidler GP 50, 27.48 26.80 28.01 26.80
3 Kevin Theobald, Honda CR110 50, 32.63 32.25 32.14 32.14
4 Dave Bushrod, Franco Morini 50, 34.86 33.51 33.17 33.17
5 Bobby Bushrod, Franco Morini 50, 33.96 -- -- 33.96
Sidecar Pre 1973 overall results
1 Graham Hilditch / Anthony Dalton, Weslake 840, 27.57 26.81 27.87 26.81
2 Mike Guess / John Smith, Morgan Aero 980, 28.07 27.39 27.49 27.39
3 Geoff Lewis / Ian Cargill, Norton Dominator 600, 29.08 27.98 28.03 27.98
4 Moz Baines / Peter Jordan, Norton Model 7 600, 29.44 29.95 29.95 29.44
5 Ron Cheesman / Vince Cheesman, BSA Cheesman Special 650, 31.99 32.66 31.80 31.80
