By Phil Huff
March 10 2003
The final qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:27.173 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:27.418 | 0.245 |
| 3 | Montoya | Williams | BMW | FW24 | M | 1:28.101 | 0.928 |
| 4 | Frentzen | Sauber | Petronas | C22 | B | 1:28.274 | 1.101 |
| 5 | Panis | Toyota | Toyota | TF103 | M | 1:28.288 | 1.115 |
| 6 | Villeneuve | BAR | Honda | BAR005 | B | 1:28.420 | 1.247 |
| 7 | Heidfeld | Sauber | Petronas | C22 | B | 1:28.464 | 1.291 |
| 8 | Button | BAR | Honda | BAR005 | B | 1:28.464 | 1.291 |
| 9 | R Schumacher | Williams | BMW | FW24 | M | 1:28.830 | 1.657 |
| 10 | Alonso | Renault | Renault | R23 | M | 1:28.928 | 1.755 |
| 11 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:29.105 | 1.932 |
| 12 | Trulli | Renault | Renault | R23 | M | 1:29.136 | 1.963 |
| 13 | Fisichella | Jordan | Ford | EJ13 | B | 1:29.344 | 2.171 |
| 14 | Webber | Jaguar | Jaguar | R4 | M | 1:29.367 | 2.194 |
| 15 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:29.470 | 2.297 |
| 16 | da Matta | Toyota | Toyota | TF103 | M | 1:29.538 | 2.365 |
| 17 | Firman | Jordan | Ford | EJ13 | B | 1:31.242 | 4.069 |
| 18 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:31.723 | 4.550 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | -:--.--- | -.--- |
| 20 | Wilson | Minardi | Cosworth | PS03 | B | -:--.--- | -.--- |
