By Jamie Makin
April 8 2005
Team SAUBER PETRONAS will be working hard during the 2004 season to improve their C23 so they can fight for points every race. Expect to see new aerodynamic developments now that the new wind tunnel is in use.
2004 Season Test Results:
| DATE | CIRCUIT | DRIVER | CHASSIS | LAPS | FASTEST TIME | RANKING |
| 7/4/04 | Barcelona, Spain | F. Massa | C23-05 | 48 | 1:17.125 (+2.438) | 12 of 12 |
| 8/4/04 | Barcelona, Spain | F. Massa | C23-05 | 24 | 1:28.162 (+2.569) | 9 of 14 |
| 9/4/04 | Barcelona, Spain | G. Fisichella | C23-05 | 78 | 1:17.247 (+2.195) | 11 of 11 |
| 27/4/04 | Fiorano, Italy | G. Fisichella | C23-05 | 165 | 0:57.613 | 1 of 1 |
| 28/4/04 | Fiorano, Italy | G. Fisichella | C23-05 | 46 | 0:57.090 | 1 of 1 |
| 29/4/04 | Fiorano, Italy | F. Massa | C23-05 | 167 | 0:57.357 | 1 of 1 |
| 11/5/04 | Silverstone, England | F. Massa | C23-05 | 59 | 1:19.060 (GP) | 1 of 1 |
| 11/5/04 | Silverstone, England | F. Massa | C23-05 | 40 | 0:40.380 (National) | 1 of 1 |
| 12/5/04 | Silverstone, England | F. Massa | C23-05 | 71 | 1:19.980 | 1 of 1 |
| 13/5/04 | Silverstone, England | G. Fisichella | C23-05 | 108 | 1:18.382 | 1 of 1 |
| 1/6/04 | Monza, Italy | F. Massa | C23-05 | 61 | 1:23.041 (+1.454) | 5 of 6 |
| 2/6/04 | Monza, Italy | F. Massa | C23-05 | 17 | 1:23.229 (+2.618) | 7 of 7 |
| 3/6/04 | Monza, Italy | G. Fisichella | C23-05 | 97 | 1:20.701 | 1 of 7 |
| 4/6/04 | Monza, Italy | G. Fisichella | C23-05 | 61 | 1:21.169 (+1.024) | 2 of 5 |
| 23/6/04 | Barcelona, Spain | G. Fisichella | C23-05 | 103 | 1:16.901 | 1 of 6 |
| 24/6/04 | Barcelona, Spain | F. Massa | C23-05 | 82 | 1:17.015 (+2.128) | 5 of 8 |
| 25/6/04 | Barcelona, Spain | F. Massa | C23-05 | 109 | 1:15.952 (+1.267) | 3 of 8 |
| 1/9/04 | Monza, Italy | G. Fisichella | C23-05 | 90 | 1:22.024 (+1.822) | 10 of 18 |
| 2/9/04 | Monza, Italy | G. Fisichella | C23-05 | 96 | 1:21.185 (+1.169) | 11 of 19 |
| 3/9/04 | Monza, Italy | F. Massa | C23-05 | 95 | 1:21.630 (+1.019) | 11 of 15 |
| 14/9/04 | Jerez, Spain | F. Massa | C23-05 | 72 | 1:19.012 (+1.591) | 2 of 2 |
| 15/9/04 | Jerez, Spain | F. Massa | C23-05 | 99 | 1:16.794 (+0.701) | 2 of 2 |
| 16/9/04 | Jerez, Spain | V. Liuzzi | C23-05 | 60 | 1:18.931 (+2.011) | 2 of 2 |
