By Phil Huff
March 21 2003
The first qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2002 | B | 1:34.980 | -.--- |
| 2 | Barrichello | Ferrari | Ferrari | F2002 | B | 1:35.681 | 0.701 |
| 3 | Montoya | Williams | BMW | FW24 | M | 1:35.939 | 0.959 |
| 4 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:36.038 | 1.058 |
| 5 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:36.297 | 1.317 |
| 6 | Trulli | Renault | Renault | R23 | M | 1:36.301 | 1.427 |
| 7 | Heidfeld | Sauber | Petronas | C22 | B | 1:36.407 | 1.635 |
| 8 | Frentzen | Sauber | Petronas | C22 | B | 1:36.615 | 1.652 |
| 9 | Button | BAR | Honda | BAR005 | B | 1:36.632 | 1.713 |
| 10 | Alonso | Renault | Renault | R23 | M | 1:36.693 | 1.713 |
| 11 | da Matta | Toyota | Toyota | T103 | M | 1:36.706 | 1.726 |
| 12 | Fisichella | Jordan | Ford | EJ13 | B | 1:36.759 | 1.779 |
| 13 | R Schumacher | Williams | BMW | FW24 | M | 1:36.805 | 1.825 |
| 14 | Panis | Toyota | Toyota | TF103 | M | 1:36.995 | 2.015 |
| 15 | Villeneuve | BAR | Honda | BAR005 | B | 1:37.585 | 2.605 |
| 16 | Webber | Jaguar | Jaguar | R4 | M | 1:37.669 | 2.689 |
| 17 | Firman | Jordan | Ford | EJ13 | B | 1:38.240 | 3.260 |
| 18 | Verstappen | Minardi | Cosworth | PS03 | B | 1:38.904 | 3.924 |
| 19 | Wilson | Minardi | Cosworth | PS03 | B | 1:39.354 | 4.374 |
| 20 | Pizzonia | Jaguar | Jaguar | R4 | M | -:--.--- | -.--- |
