By Phil Huff (02/05/2003)
May 2 2003
The first qualifying session is over, all the times are in, and we're looking forward to racing. To see the times for your team, just look below...
| P | Driver | Team | Engine | Car | Tyre | Best Lap | Gap |
| 1 | M Schumacher | Ferrari | Ferrari | F2003-GA | B | 1:17.130 | -.--- |
| 2 | Trulli | Renault | Renault | R23 | M | 1:17.149 | 0.019 |
| 3 | Barrichello | Ferrari | Ferrari | F2003-GA | B | 1:17.218 | 0.088 |
| 4 | da Matta | Toyota | Toyota | TF103 | M | 1:17.443 | 0.313 |
| 5 | Button | BAR | Honda | BAR005 | B | 1:17.613 | 0.483 |
| 6 | Panis | Toyota | Toyota | TF103 | M | 1:17.746 | 0.616 |
| 7 | Webber | Jaguar | Jaguar | R4 | M | 1:17.793 | 0.663 |
| 8 | Raikkonen | McLaren | Mercedes | MP4-17D | M | 1:17.862 | 0.732 |
| 9 | Coulthard | McLaren | Mercedes | MP4-17D | M | 1:18.060 | 0.930 |
| 10 | Alonso | Renault | Renault | R23 | M | 1:18.100 | 0.970 |
| 11 | R Schumacher | Williams | BMW | FW25 | M | 1:18.409 | 1.279 |
| 12 | Villeneuve | BAR | Honda | BAR005 | B | 1:18.461 | 1.332 |
| 13 | Pizzonia | Jaguar | Jaguar | R4 | M | 1:18.528 | 1.398 |
| 14 | Montoya | Williams | BMW | FW25 | M | 1:18.607 | 1.477 |
| 15 | Fisichella | Jordan | Ford | EJ13 | B | 1:18.879 | 1.749 |
| 16 | Frentzen | Sauber | Petronas | C22 | B | 1:18.909 | 1.779 |
| 17 | Heidfeld | Sauber | Petronas | C22 | B | 1:19.050 | 1.920 |
| 18 | Firman | Jordan | Ford | EJ13 | B | 1:19.195 | 2.065 |
| 19 | Verstappen | Minardi | Cosworth | PS03 | B | 1:20.822 | 3.692 |
| 20 | Wilson | Minardi | Cosworth | PS03 | B | 1:21.100 | 3.970 |
